← Ranking

Hawaii

U.S. state

U.S. state

Wikidata ↗Wikipedia ↗
Rank
#944
Rating
1792
Comparisons
38
Win rate
58%

Recent comparisons

Ratings at the time of each choice. Current ratings can differ after refitting.

  1. Apocalypse Now 1881.0 (+14.3) over Hawaii 1790.7 (−14.3)
  2. Hawaii 1805.0 (+20.8) over Stephen King 1833.7 (−20.8)
  3. Hawaii 1784.2 (+19.4) over All Quiet on the Western Front 1785.7 (−19.4)
  4. Orson Welles 1895.8 (+12.2) over Hawaii 1764.8 (−12.2)
  5. Denis Villeneuve 1874.3 (+13.9) over Hawaii 1777.0 (−13.9)
  6. J. R. R. Tolkien 1901.5 (+13.2) over Hawaii 1791.0 (−13.2)
  7. Paradise Lost 1910.1 (+13.5) over Hawaii 1804.2 (−13.5)
  8. Hawaii 1817.7 (+22.1) over American Beauty (1999 film) 1870.4 (−22.1)
  9. Hawaii 1795.6 (+22.4) over Stephen King 1854.5 (−22.4)
  10. Solar eclipse of April 8, 2024 1884.9 (+13.2) over Hawaii 1773.2 (−13.2)
  11. Carl Sagan 1921.6 (+12.0) over Hawaii 1786.4 (−12.0)
  12. Frank Zappa 1899.4 (+13.7) over Hawaii 1798.4 (−13.7)
  13. Hawaii 1812.1 (+21.7) over Sidney Poitier 1858.0 (−21.7)
  14. List of Pixar films 1882.9 (+14.2) over Hawaii 1790.4 (−14.2)
  15. Avatar: The Last Airbender 1890.0 (+14.6) over Hawaii 1804.6 (−14.6)
  16. Wes Anderson 1904.8 (+14.6) over Hawaii 1819.2 (−14.6)
  17. The Shining (film) 1888.3 (+16.3) over Hawaii 1833.7 (−16.3)
  18. Hawaii 1843.5 (+4.3) over Royal Navy 1495.7 (−4.3)
  19. Hawaii 1830.9 (+1.5) over Jason Voorhees 1287.8 (−1.5)
  20. Hawaii 1829.4 (+6.4) over Battle of Waterloo 1556.6 (−6.4)
Wikipedia popularity and score
Source popularity rank
#2,149
Pageviews
5,470 views on 2026-10-11.
Bradley–Terry strength
1.68038