← Ranking

Apocalypse Now

1979 film by Francis Ford Coppola

film

Wikidata ↗Wikipedia ↗
Rank
#321
Rating
1898
Comparisons
29
Win rate
79%

Recent comparisons

Ratings at the time of each choice. Current ratings can differ after refitting.

  1. Apocalypse Now 1897.9 (+15.8) over Lost (TV series) 1834.2 (−15.8)
  2. Apocalypse Now 1881.0 (+14.3) over Hawaii 1790.7 (−14.3)
  3. Alice's Adventures in Wonderland 1877.8 (+18.7) over Apocalypse Now 1866.7 (−18.7)
  4. Artificial intelligence 1914.7 (+17.7) over Apocalypse Now 1885.9 (−17.7)
  5. David (Michelangelo) 1969.3 (+15.7) over Apocalypse Now 1903.6 (−15.7)
  6. Apocalypse Now 1917.3 (+12.1) over The Power of the Dog (film) 1784.7 (−12.1)
  7. Apocalypse Now 1905.2 (+15.7) over Dungeons & Dragons 1840.4 (−15.7)
  8. Michael Jackson 1884.5 (+19.6) over Apocalypse Now 1889.5 (−19.6)
  9. Apocalypse Now 1909.1 (+16.8) over Logan (film) 1863.1 (−16.8)
  10. Quincy Jones 1925.9 (+17.4) over Apocalypse Now 1891.0 (−17.4)
  11. Apocalypse Now 1908.4 (+3.5) over Mandy Moore 1520.1 (−3.5)
  12. Apocalypse Now 1904.9 (+17.4) over Naruto 1870.2 (−17.4)
  13. Apocalypse Now 1887.5 (+0.9) over All India Students' Association 1262.8 (−0.9)
  14. Apocalypse Now 1807.4 (+17.4) over Spider-Man: No Way Home 1772.6 (−17.4)
  15. Apocalypse Now 1790.1 (+6.3) over Battle of the Little Bighorn 1515.2 (−6.3)
  16. Apocalypse Now 1766.4 (+1.4) over Candy Montgomery 1211.3 (−1.4)
  17. Apocalypse Now 1765.0 (+7.8) over Aaron Rodgers 1534.3 (−7.8)
  18. Apocalypse Now 1757.2 (+5.6) over Joey King 1460.5 (−5.6)
  19. Apocalypse Now 1751.6 (+17.4) over Shohei Ohtani 1716.8 (−17.4)
Wikipedia popularity and score
Source popularity rank
#2,239
Pageviews
5,360 views on 2026-10-11.
Bradley–Terry strength
2.29303