← Ranking

Stephen King

American author (born 1947)

human

Wikidata ↗Wikipedia ↗
Rank
#532
Rating
1840
Comparisons
25
Win rate
72%

Recent comparisons

Ratings at the time of each choice. Current ratings can differ after refitting.

  1. Hawaii 1805.0 (+20.8) over Stephen King 1833.7 (−20.8)
  2. Hawaii 1795.6 (+22.4) over Stephen King 1854.5 (−22.4)
  3. Neon Genesis Evangelion 1869.3 (+19.7) over Stephen King 1876.3 (−19.7)
  4. The Boy and the Heron 2009.8 (+13.1) over Stephen King 1896.4 (−13.1)
  5. Stephen King 1899.7 (+3.2) over 1994 FIFA World Cup 1496.8 (−3.2)
  6. Stephen King 1871.5 (+17.4) over Frank Zappa 1836.8 (−17.4)
  7. Stephen King 1854.1 (+17.4) over Joan of Arc 1819.5 (−17.4)
  8. Stephen King 1836.7 (+17.5) over Eyes Wide Shut 1805.1 (−17.5)
  9. Stephen King 1819.2 (+17.4) over Band of Brothers (miniseries) 1784.5 (−17.4)
  10. Stephen King 1778.6 (+11.7) over Paddy Considine 1638.2 (−11.7)
  11. Dune (2021 film) 1801.5 (+17.4) over Stephen King 1766.8 (−17.4)
  12. Stephen King 1784.2 (+17.4) over Black hole 1749.5 (−17.4)
  13. Dune (2021 film) 1801.5 (+17.4) over Stephen King 1766.8 (−17.4)
  14. Stephen King 1784.2 (+6.3) over Paul Walter Hauser 1508.3 (−6.3)
  15. Stephen King 1777.9 (+4.8) over Tony (2026 film) 1449.8 (−4.8)
  16. Stephen King 1773.1 (+10.2) over Colman Domingo 1600.1 (−10.2)
  17. Stephen King 1763.0 (+2.5) over Darius Cooper 1315.5 (−2.5)
  18. Artificial intelligence 1772.7 (+18.6) over Stephen King 1760.4 (−18.6)
  19. Stephen King 1691.3 (+9.0) over Raphinha 1489.8 (−9.0)
  20. Stephen King 1682.4 (+17.4) over The Hobbit (film series) 1647.8 (−17.4)
Wikipedia popularity and score
Source popularity rank
#261
Pageviews
18,505 views on 2026-10-11.
Bradley–Terry strength
1.95842