← Ranking

Generation

All people from about the same time period

group of humans

Wikidata ↗Wikipedia ↗
Rank
#9313
Rating
1163
Comparisons
29
Win rate
17%

Recent comparisons

Ratings at the time of each choice. Current ratings can differ after refitting.

  1. Big Show 1298.6 (+11.8) over Generation 1158.5 (−11.8)
  2. April Fools' Day 1572.9 (+3.2) over Generation 1166.9 (−3.2)
  3. Generation 1171.0 (+17.1) over Chinese Communist Party 1131.5 (−17.1)
  4. Patrizia Reggiani 1166.5 (+18.6) over Generation 1153.9 (−18.6)
  5. Generation 1172.5 (+16.9) over Arthur Leigh Allen 1128.5 (−16.9)
  6. Generation 1156.8 (+16.6) over Breast 1107.5 (−16.6)
  7. Donbas 1203.0 (+15.8) over Generation 1140.2 (−15.8)
  8. Generation 1158.2 (+18.6) over Riley Reid 1146.4 (−18.6)
  9. Nicolae Ceaușescu 1161.8 (+18.1) over Generation 1139.5 (−18.1)
  10. Arunachal Pradesh 1468.4 (+10.2) over Generation 1295.1 (−10.2)
  11. Sanskrit 1600.8 (+5.7) over Generation 1305.3 (−5.7)
  12. The Imitation Game 1625.6 (+5.1) over Generation 1310.9 (−5.1)
  13. Grenada 1469.8 (+11.1) over Generation 1316.0 (−11.1)
  14. Rachel Sennott 1561.2 (+7.7) over Generation 1327.1 (−7.7)
  15. Ivan the Terrible 1429.8 (+14.1) over Generation 1334.8 (−14.1)
  16. Kwanzaa 1613.1 (+6.6) over Generation 1348.9 (−6.6)
  17. Prime number 1470.4 (+13.0) over Generation 1355.5 (−13.0)
  18. Jumanji: The Next Level 1605.2 (+7.6) over Generation 1368.6 (−7.6)
  19. Laufey (singer) 1505.9 (+12.3) over Generation 1376.1 (−12.3)
  20. Shawn Michaels 1545.5 (+10.9) over Generation 1388.4 (−10.9)
Wikipedia popularity and score
Source popularity rank
#7,396
Pageviews
4,933,846 views from 2021-10-01 through 2026-09-30 (user-classified traffic).
Bradley–Terry strength
-1.93863