← Ranking

Big Show

American professional wrestler and actor (born 1972)

human

Wikidata ↗Wikipedia ↗
Rank
#7906
Rating
1301
Comparisons
22
Win rate
23%

Recent comparisons

Ratings at the time of each choice. Current ratings can differ after refitting.

  1. Big Show 1298.6 (+11.8) over Generation 1158.5 (−11.8)
  2. Tony Romo 1437.2 (+11.2) over Big Show 1286.6 (−11.2)
  3. Toyota Land Cruiser 1598.8 (+7.9) over Big Show 1371.3 (−7.9)
  4. Destiny's Child 1575.8 (+9.2) over Big Show 1379.3 (−9.2)
  5. PewDiePie 1468.2 (+14.9) over Big Show 1388.4 (−14.9)
  6. Fall of the Western Roman Empire 1541.2 (+11.2) over Big Show 1389.2 (−11.2)
  7. DNA 1579.7 (+9.9) over Big Show 1400.4 (−9.9)
  8. Natalie Dormer 1509.8 (+13.8) over Big Show 1410.3 (−13.8)
  9. Big Show 1424.1 (+18.9) over Royal Navy 1416.9 (−18.9)
  10. Leonard Nimoy 1630.2 (+8.0) over Big Show 1405.2 (−8.0)
  11. Big Show 1413.3 (+16.1) over Curtis Sliwa 1356.0 (−16.1)
  12. 7-Eleven 1412.8 (+18.4) over Big Show 1397.2 (−18.4)
  13. Big Show 1415.6 (+21.5) over United States Space Force 1457.4 (−21.5)
  14. Rudyard Kipling 1561.8 (+10.4) over Big Show 1394.0 (−10.4)
  15. Florence Nightingale 1574.7 (+10.3) over Big Show 1404.5 (−10.3)
  16. Marco Polo 1562.0 (+11.4) over Big Show 1414.8 (−11.4)
  17. Alex Garland 1563.2 (+11.9) over Big Show 1426.2 (−11.9)
  18. UEFA 1506.8 (+15.5) over Big Show 1438.1 (−15.5)
  19. Karla Sofía Gascón 1508.5 (+16.3) over Big Show 1453.6 (−16.3)
Wikipedia popularity and score
Source popularity rank
#7,378
Pageviews
4,941,067 views from 2021-10-01 through 2026-09-30 (user-classified traffic).
Bradley–Terry strength
-1.14745