← Ranking

United States Electoral College

Electors of the U.S. president and vice president

electoral college · organization

Wikidata ↗Wikipedia ↗
Rank
#8555
Rating
1242
Comparisons
20
Win rate
15%

Recent comparisons

Ratings at the time of each choice. Current ratings can differ after refitting.

  1. New Caledonia 1494.8 (+10.0) over United States Electoral College 1317.9 (−10.0)
  2. Fall of Constantinople 1638.0 (+5.3) over United States Electoral College 1327.9 (−5.3)
  3. Graham Greene (actor) 1385.5 (+16.4) over United States Electoral College 1333.1 (−16.4)
  4. Kevin Garnett 1458.9 (+13.3) over United States Electoral College 1349.5 (−13.3)
  5. Minions (film) 1592.7 (+7.8) over United States Electoral College 1362.9 (−7.8)
  6. Thomas Jane 1408.7 (+17.2) over United States Electoral College 1370.7 (−17.2)
  7. Chicken 1402.4 (+18.5) over United States Electoral College 1387.9 (−18.5)
  8. Orphan (2009 film) 1555.7 (+11.3) over United States Electoral College 1406.4 (−11.3)
  9. Emirates (airline) 1446.7 (+17.7) over United States Electoral College 1417.7 (−17.7)
  10. The Meg 1573.0 (+12.4) over United States Electoral College 1445.0 (−12.4)
  11. John Legend 1552.2 (+14.1) over United States Electoral College 1457.4 (−14.1)
  12. Sai Baba of Shirdi 1595.3 (+12.6) over United States Electoral College 1471.4 (−12.6)
  13. Portland, Oregon 1542.3 (+16.1) over United States Electoral College 1484.0 (−16.1)
  14. Despicable Me 1504.3 (+19.1) over United States Electoral College 1500.1 (−19.1)
  15. United States Electoral College 1519.1 (+14.0) over Impostor syndrome 1422.2 (−14.0)
  16. United States Electoral College 1523.4 (+15.0) over Jefferson Davis 1445.9 (−15.0)
  17. United States Electoral College 1508.4 (+16.9) over John Jacob Astor IV 1465.5 (−16.9)
  18. Anna Kendrick 1704.3 (+8.5) over United States Electoral College 1491.5 (−8.5)
Wikipedia popularity and score
Source popularity rank
#6,291
Pageviews
5,419,191 views from 2021-10-01 through 2026-09-30 (user-classified traffic).
Bradley–Terry strength
-1.48302