← Ranking

Oracle Corporation

American multinational computer corporation

public company · business

Wikidata ↗Wikipedia ↗
Rank
#8914
Rating
1213
Comparisons
20
Win rate
15%

Recent comparisons

Ratings at the time of each choice. Current ratings can differ after refitting.

  1. Ram Charan 1420.4 (+15.0) over Oracle Corporation 1343.0 (−15.0)
  2. Oracle Corporation 1358.0 (+20.8) over Michael Peterson trial 1385.3 (−20.8)
  3. Jimmy Buffett 1653.6 (+5.1) over Oracle Corporation 1337.3 (−5.1)
  4. Oracle Corporation 1342.4 (+21.2) over Boris Yeltsin 1377.4 (−21.2)
  5. Uruguay 1547.3 (+8.0) over Oracle Corporation 1321.2 (−8.0)
  6. Bobby Brown 1395.3 (+15.6) over Oracle Corporation 1329.2 (−15.6)
  7. Streisand effect 1381.4 (+17.3) over Oracle Corporation 1344.8 (−17.3)
  8. Meg 2: The Trench 1544.6 (+9.8) over Oracle Corporation 1362.1 (−9.8)
  9. Virginia 1470.1 (+13.9) over Oracle Corporation 1371.9 (−13.9)
  10. Azores 1561.4 (+10.1) over Oracle Corporation 1385.8 (−10.1)
  11. ASEAN 1484.3 (+14.4) over Oracle Corporation 1395.8 (−14.4)
  12. Kareem Abdul-Jabbar 1568.4 (+10.9) over Oracle Corporation 1410.3 (−10.9)
  13. Steven Van Zandt 1579.7 (+10.9) over Oracle Corporation 1421.1 (−10.9)
  14. Scream VI 1516.8 (+14.6) over Oracle Corporation 1432.0 (−14.6)
  15. Stonehenge 1579.8 (+12.1) over Oracle Corporation 1446.6 (−12.1)
  16. Gujarat 1488.2 (+17.7) over Oracle Corporation 1458.7 (−17.7)
  17. Prime Minister of India 1469.9 (+19.6) over Oracle Corporation 1476.4 (−19.6)
  18. Copa América 1522.9 (+17.8) over Oracle Corporation 1496.0 (−17.8)
  19. Oracle Corporation 1513.8 (+16.8) over Marianne Bachmeier 1468.5 (−16.8)
  20. A Song of Ice and Fire 1916.1 (+2.9) over Oracle Corporation 1497.1 (−2.9)
Wikipedia popularity and score
Source popularity rank
#4,157
Pageviews
6,803,686 views from 2021-10-01 through 2026-09-30 (user-classified traffic).
Bradley–Terry strength
-1.65139