← Ranking

Animal

Biological kingdom

taxon · first-order class · organisms known by a particular common name

Wikidata ↗Wikipedia ↗
Rank
#6358
Rating
1416
Comparisons
22
Win rate
45%

Recent comparisons

Ratings at the time of each choice. Current ratings can differ after refitting.

  1. Istanbul 1902.3 (+2.1) over Animal 1417.4 (−2.1)
  2. Animal 1436.2 (+21.6) over Deloitte 1478.4 (−21.6)
  3. Animal 1425.8 (+17.4) over Balthazar Getty 1391.0 (−17.4)
  4. Mary Coustas 1443.1 (+17.4) over Animal 1408.4 (−17.4)
  5. Henry Golding 1517.3 (+14.3) over Animal 1425.8 (−14.3)
  6. Animal 1466.5 (+13.3) over Robert Saleh 1356.1 (−13.3)
  7. Animal 1453.3 (+5.8) over Enumclaw horse sex case 1162.0 (−5.8)
  8. Animal 1447.5 (+17.4) over Terry Bradshaw 1412.7 (−17.4)
  9. Antoine Semenyo 1464.9 (+17.4) over Animal 1430.1 (−17.4)
  10. Mark Ballas 1464.0 (+18.4) over Animal 1447.5 (−18.4)
  11. Tate McRae 1572.9 (+13.4) over Animal 1465.8 (−13.4)
  12. Animal 1479.3 (+15.8) over Mamitha Baiju 1415.5 (−15.8)
  13. Stephanie Vaquer 1372.3 (+24.0) over Animal 1463.5 (−24.0)
  14. Animal 1487.5 (+17.4) over Boston Blue 1452.8 (−17.4)
  15. Death Becomes Her 1615.2 (+11.9) over Animal 1477.1 (−11.9)
  16. Francis Ford Coppola 1693.3 (+8.8) over Animal 1489.0 (−8.8)
  17. Billy Magnussen 1532.6 (+17.4) over Animal 1497.8 (−17.4)
  18. Animal 1515.2 (+17.4) over Slovakia 1480.5 (−17.4)
  19. Estonia 1479.0 (+20.3) over Animal 1497.1 (−20.3)
  20. Animal 1517.4 (+17.4) over Jailer (2023 Tamil film) 1482.6 (−17.4)
Wikipedia popularity and score
Source popularity rank
#3,752
Pageviews
3,859 views on 2026-10-11.
Bradley–Terry strength
-0.48499