← Ranking

Ramayana: Part 1

Upcoming film by Nitesh Tiwari

film

Wikidata ↗Wikipedia ↗
Rank
#4885
Rating
1512
Comparisons
20
Win rate
45%

Recent comparisons

Ratings at the time of each choice. Current ratings can differ after refitting.

  1. Supercars Championship 1468.8 (+21.6) over Ramayana: Part 1 1512.1 (−21.6)
  2. Liam Lawson 1568.4 (+17.4) over Ramayana: Part 1 1533.8 (−17.4)
  3. Ramayana: Part 1 1551.1 (+17.4) over Martha Plimpton 1516.4 (−17.4)
  4. Kristen Stewart 1568.5 (+17.4) over Ramayana: Part 1 1533.8 (−17.4)
  5. Ramayana: Part 1 1523.1 (+17.4) over Natalie Wood 1488.4 (−17.4)
  6. Ramayana: Part 1 1505.7 (+17.4) over Sabastian Sawe 1471.0 (−17.4)
  7. Cephalopod 1523.1 (+17.4) over Ramayana: Part 1 1488.4 (−17.4)
  8. Richard Herring 1613.4 (+13.4) over Ramayana: Part 1 1505.7 (−13.4)
  9. Ramayana: Part 1 1519.1 (+23.1) over Empire State Building 1591.0 (−23.1)
  10. Ada Lovelace 1716.5 (+8.2) over Ramayana: Part 1 1496.1 (−8.2)
  11. Ramayana: Part 1 1504.3 (+16.0) over Los Angeles Rams 1444.8 (−16.0)
  12. Rob Gronkowski 1533.7 (+17.4) over Ramayana: Part 1 1499.0 (−17.4)
  13. Real Madrid CF 1551.0 (+17.4) over Ramayana: Part 1 1516.3 (−17.4)
  14. Ramayana: Part 1 1533.7 (+17.4) over Christopher Lloyd 1498.9 (−17.4)
  15. Sophia Loren 1688.5 (+10.2) over Ramayana: Part 1 1516.3 (−10.2)
  16. 2008 United States presidential election 1561.3 (+17.4) over Ramayana: Part 1 1526.6 (−17.4)
  17. Ramayana: Part 1 1543.9 (+13.7) over McDonald's 1441.2 (−13.7)
  18. Terminator 2: Judgment Day 1480.5 (+20.9) over Ramayana: Part 1 1509.5 (−20.9)
  19. Ramayana: Part 1 1530.3 (+12.9) over Saddam Hussein 1414.0 (−12.9)
  20. Ramayana: Part 1 1517.4 (+17.4) over The Death of Robin Hood 1482.6 (−17.4)
Wikipedia popularity and score
Source popularity rank
#992
Pageviews
8,285 views on 2026-10-11.
Bradley–Terry strength
0.06698