← Ranking

Super Bowl LIII

2019 National Football League championship game

Super Bowl

Wikidata ↗Wikipedia ↗
Rank
#4494
Rating
1538
Comparisons
22
Win rate
68%

Recent comparisons

Ratings at the time of each choice. Current ratings can differ after refitting.

  1. Super Bowl LIII 1536.0 (+10.1) over Katherine Jackson 1361.2 (−10.1)
  2. Michael Jai White 1556.5 (+17.8) over Super Bowl LIII 1529.7 (−17.8)
  3. Super Bowl LIII 1555.5 (+6.6) over ALS 1291.7 (−6.6)
  4. Korean language 1516.6 (+21.0) over Super Bowl LIII 1548.9 (−21.0)
  5. Crispin Glover 1534.9 (+21.2) over Super Bowl LIII 1569.9 (−21.2)
  6. Super Bowl LIII 1591.1 (+7.8) over Larsa Pippen 1360.2 (−7.8)
  7. Super Bowl LIII 1583.3 (+7.0) over Arvind Kejriwal 1331.2 (−7.0)
  8. Jewel (singer) 1586.7 (+18.7) over Super Bowl LIII 1576.2 (−18.7)
  9. Super Bowl LIII 1595.0 (+6.1) over Sherri Papini kidnapping hoax 1312.5 (−6.1)
  10. Super Bowl LIII 1588.9 (+7.4) over Ryanair 1347.0 (−7.4)
  11. Super Bowl LIII 1581.5 (+7.8) over Hydrogen 1349.4 (−7.8)
  12. Woodstock 1655.1 (+14.8) over Super Bowl LIII 1573.8 (−14.8)
  13. Super Bowl LIII 1588.6 (+10.4) over Kim Porter 1420.9 (−10.4)
  14. Super Bowl LIII 1578.1 (+12.5) over Ben Carson 1452.4 (−12.5)
  15. The Grand Budapest Hotel 1611.5 (+16.8) over Super Bowl LIII 1565.7 (−16.8)
  16. Super Bowl LIII 1582.4 (+14.9) over Justin Fields 1502.7 (−14.9)
  17. Super Bowl LIII 1567.5 (+15.4) over Brian Johnson 1498.0 (−15.4)
  18. Super Bowl LIII 1552.1 (+12.7) over Curtis Sliwa 1430.1 (−12.7)
  19. Super Bowl LIII 1539.4 (+14.2) over Beetlejuice (entertainer) 1446.7 (−14.2)
  20. Super Bowl LIII 1525.2 (+16.7) over Karine Jean-Pierre 1479.0 (−16.7)
Wikipedia popularity and score
Source popularity rank
#7,282
Pageviews
4,974,364 views from 2021-10-01 through 2026-09-30 (user-classified traffic).
Bradley–Terry strength
0.21685