← Ranking

Will Sharpe

English actor and filmmaker (born 1986)

human

Wikidata ↗Wikipedia ↗
Rank
#2965
Rating
1640
Comparisons
21
Win rate
71%

Recent comparisons

Ratings at the time of each choice. Current ratings can differ after refitting.

  1. Will Sharpe 1638.0 (+9.3) over Monarchy of the United Kingdom 1444.8 (−9.3)
  2. Padma Lakshmi 1531.9 (+21.7) over Will Sharpe 1576.3 (−21.7)
  3. Will Sharpe 1598.0 (+7.2) over Cory Booker 1350.1 (−7.2)
  4. Will Sharpe 1590.8 (+14.5) over Vampire 1504.1 (−14.5)
  5. Christopher Meloni 1507.6 (+22.9) over Will Sharpe 1576.3 (−22.9)
  6. Will Sharpe 1599.2 (+12.2) over Panasonic 1467.6 (−12.2)
  7. Will Sharpe 1587.0 (+7.0) over Larry Nassar 1332.4 (−7.0)
  8. Will Sharpe 1580.1 (+12.4) over 2022 United States Senate elections 1452.7 (−12.4)
  9. Will Sharpe 1567.7 (+9.6) over Lance Armstrong 1380.8 (−9.6)
  10. Baldur's Gate 3 1664.6 (+13.5) over Will Sharpe 1558.1 (−13.5)
  11. Woody Guthrie 1657.9 (+14.5) over Will Sharpe 1571.6 (−14.5)
  12. Will Sharpe 1586.1 (+16.9) over 1986 FIFA World Cup 1542.3 (−16.9)
  13. Luc Besson 1618.6 (+16.6) over Will Sharpe 1569.2 (−16.6)
  14. Will Sharpe 1585.8 (+8.7) over Department of Government Efficiency 1378.3 (−8.7)
  15. Polar bear 1599.2 (+18.1) over Will Sharpe 1577.1 (−18.1)
  16. Will Sharpe 1595.1 (+11.8) over Noni Madueke 1455.3 (−11.8)
  17. Will Sharpe 1583.4 (+12.5) over Rodrigo Duterte 1458.6 (−12.5)
  18. Will Sharpe 1570.9 (+14.2) over 1972 United States presidential election 1479.0 (−14.2)
  19. Will Sharpe 1556.6 (+17.7) over Homi J. Bhabha 1527.8 (−17.7)
  20. Will Sharpe 1538.9 (+15.8) over Battle of the Somme 1475.0 (−15.8)
Wikipedia popularity and score
Source popularity rank
#6,751
Pageviews
5,208,313 views from 2021-10-01 through 2026-09-30 (user-classified traffic).
Bradley–Terry strength
0.80683