← Ranking

Bob Dylan

American singer-songwriter (born 1941)

human

Wikidata ↗Wikipedia ↗
Rank
#272
Rating
1912
Comparisons
25
Win rate
72%

Recent comparisons

Ratings at the time of each choice. Current ratings can differ after refitting.

  1. The Lighthouse (2019 film) 1962.8 (+16.3) over Bob Dylan 1908.5 (−16.3)
  2. Bob Dylan 1924.5 (+16.2) over Dungeons & Dragons 1868.8 (−16.2)
  3. Bob Dylan 1908.3 (+16.7) over The Rocky Horror Picture Show 1862.2 (−16.7)
  4. Rosa Parks 1957.0 (+15.6) over Bob Dylan 1890.0 (−15.6)
  5. Johann Sebastian Bach 1983.2 (+15.2) over Bob Dylan 1908.9 (−15.2)
  6. Bob Dylan 1920.5 (+2.9) over David Byrne 1497.1 (−2.9)
  7. Python (programming language) 1936.9 (+17.4) over Bob Dylan 1902.9 (−17.4)
  8. Blade Runner 2049 1951.8 (+17.5) over Bob Dylan 1920.3 (−17.5)
  9. Bob Dylan 1937.8 (+17.4) over Eiffel Tower 1903.0 (−17.4)
  10. Blade Runner 1956.7 (+17.3) over Bob Dylan 1920.5 (−17.3)
  11. Bob Dylan 1869.3 (+4.4) over Peter Sarsgaard 1525.5 (−4.4)
  12. Bob Dylan 1864.9 (+1.2) over Morgan Rogers 1278.1 (−1.2)
  13. Bob Dylan 1863.7 (+17.4) over The Sopranos 1828.8 (−17.4)
  14. John Lennon 1850.0 (+19.1) over Bob Dylan 1846.3 (−19.1)
  15. Bob Dylan 1865.4 (+17.4) over John Lennon 1830.9 (−17.4)
  16. Bob Dylan 1848.1 (+10.5) over Kurt Cobain 1682.2 (−10.5)
  17. Bob Dylan 1747.6 (+17.4) over The Others (2001 film) 1712.9 (−17.4)
  18. Bob Dylan 1730.2 (+17.4) over J. K. Rowling 1695.5 (−17.4)
  19. Bob Dylan 1712.8 (+17.4) over Deep Purple 1678.0 (−17.4)
  20. Bob Dylan 1695.4 (+17.4) over Aftersun 1660.7 (−17.4)
Wikipedia popularity and score
Source popularity rank
#862
Pageviews
8,940 views on 2026-10-11.
Bradley–Terry strength
2.37449