← Ranking

ISO 3166-1 alpha-2

Two-letter country codes defined in ISO 3166-1

country code

Wikidata ↗Wikipedia ↗
Rank
#8931
Rating
1212
Comparisons
22
Win rate
9%

Recent comparisons

Ratings at the time of each choice. Current ratings can differ after refitting.

  1. Patrick Dempsey 1575.7 (+4.1) over ISO 3166-1 alpha-2 1218.9 (−4.1)
  2. Noah Cyrus 1503.4 (+6.2) over ISO 3166-1 alpha-2 1225.9 (−6.2)
  3. Trinity Rodman 1597.7 (+6.1) over ISO 3166-1 alpha-2 1316.8 (−6.1)
  4. Jesse Ventura 1525.5 (+8.9) over ISO 3166-1 alpha-2 1322.9 (−8.9)
  5. Carmen Electra 1393.9 (+15.9) over ISO 3166-1 alpha-2 1331.8 (−15.9)
  6. International Cricket Council 1478.4 (+12.2) over ISO 3166-1 alpha-2 1347.6 (−12.2)
  7. Wallace Shawn 1543.0 (+9.7) over ISO 3166-1 alpha-2 1359.9 (−9.7)
  8. Cheers 1591.2 (+8.2) over ISO 3166-1 alpha-2 1369.6 (−8.2)
  9. James Madison 1529.2 (+11.2) over ISO 3166-1 alpha-2 1377.8 (−11.2)
  10. Monkey Man (film) 1609.6 (+8.2) over ISO 3166-1 alpha-2 1389.0 (−8.2)
  11. XXX (Kendrick Lamar song) 1536.6 (+11.8) over ISO 3166-1 alpha-2 1397.1 (−11.8)
  12. Jo Koy 1539.1 (+12.2) over ISO 3166-1 alpha-2 1408.9 (−12.2)
  13. Maurice Gibb 1604.7 (+9.7) over ISO 3166-1 alpha-2 1421.2 (−9.7)
  14. Miriam Margolyes 1590.4 (+10.8) over ISO 3166-1 alpha-2 1430.9 (−10.8)
  15. Max Martin 1567.2 (+12.5) over ISO 3166-1 alpha-2 1441.7 (−12.5)
  16. John Amos 1505.3 (+16.5) over ISO 3166-1 alpha-2 1454.2 (−16.5)
  17. 1917 (2019 film) 1589.4 (+12.8) over ISO 3166-1 alpha-2 1470.7 (−12.8)
  18. Film 1578.3 (+14.1) over ISO 3166-1 alpha-2 1483.5 (−14.1)
  19. ISO 3166-1 alpha-2 1497.6 (+16.9) over Katie Price 1455.2 (−16.9)
  20. ISO 3166-1 alpha-2 1480.6 (+17.4) over Soaking (sexual practice) 1447.0 (−17.4)
Wikipedia popularity and score
Source popularity rank
#6,068
Pageviews
5,533,175 views from 2021-10-01 through 2026-09-30 (user-classified traffic).
Bradley–Terry strength
-1.65696