← Ranking

Harlan Coben

American author (born 1962)

human

Wikidata ↗Wikipedia ↗
Rank
#3405
Rating
1609
Comparisons
20
Win rate
65%

Recent comparisons

Ratings at the time of each choice. Current ratings can differ after refitting.

  1. Mamma Mia! (film) 1615.7 (+15.6) over Harlan Coben 1548.3 (−15.6)
  2. Harlan Coben 1563.8 (+7.6) over Boeing 1326.9 (−7.6)
  3. National Lampoon's Christmas Vacation 1694.8 (+11.8) over Harlan Coben 1556.3 (−11.8)
  4. The Good Place 1673.0 (+13.5) over Harlan Coben 1568.1 (−13.5)
  5. Harlan Coben 1581.6 (+7.1) over Black Friday (shopping) 1330.3 (−7.1)
  6. Harlan Coben 1574.6 (+12.6) over Roseanne Barr 1451.0 (−12.6)
  7. Harlan Coben 1562.0 (+10.9) over Tusk (2014 film) 1405.0 (−10.9)
  8. Anirudh Ravichander 1530.9 (+20.4) over Harlan Coben 1551.0 (−20.4)
  9. The Hateful Eight 1641.0 (+15.4) over Harlan Coben 1571.4 (−15.4)
  10. Joan Jett 1661.1 (+15.2) over Harlan Coben 1586.9 (−15.2)
  11. Harlan Coben 1602.1 (+12.8) over Riki Lindhome 1482.1 (−12.8)
  12. Harlan Coben 1589.3 (+13.0) over Royal Navy 1474.9 (−13.0)
  13. Harlan Coben 1576.3 (+10.8) over Chicken 1416.2 (−10.8)
  14. Harlan Coben 1565.5 (+11.1) over Russian Armed Forces 1411.1 (−11.1)
  15. Harlan Coben 1554.4 (+16.5) over Candice Bergen 1504.5 (−16.5)
  16. Harlan Coben 1537.9 (+17.9) over Lindsey Vonn 1512.8 (−17.9)
  17. Harlan Coben 1538.8 (+17.0) over Errol Flynn 1497.1 (−17.0)
  18. Harlan Coben 1521.8 (+17.7) over A Time to Kill (1996 film) 1493.6 (−17.7)
  19. Harlan Coben 1504.0 (+4.0) over Nicholas de Trinbey 1142.9 (−4.0)
Wikipedia popularity and score
Source popularity rank
#6,041
Pageviews
5,547,793 views from 2021-10-01 through 2026-09-30 (user-classified traffic).
Bradley–Terry strength
0.62903