← Ranking

Antony (footballer, born 2000)

Brazilian footballer (born 2000)

human

Wikidata ↗Wikipedia ↗
Rank
#6627
Rating
1397
Comparisons
21
Win rate
52%

Recent comparisons

Ratings at the time of each choice. Current ratings can differ after refitting.

  1. Antony (footballer, born 2000) 1399.9 (+20.9) over Billy Beane 1429.0 (−20.9)
  2. Antony (footballer, born 2000) 1476.4 (+12.6) over Asexuality 1352.6 (−12.6)
  3. Tim Roth 1578.6 (+13.0) over Antony (footballer, born 2000) 1463.8 (−13.0)
  4. Juancho Hernangómez 1468.8 (+19.7) over Antony (footballer, born 2000) 1476.8 (−19.7)
  5. Antony (footballer, born 2000) 1496.6 (+8.6) over Rehman Dakait 1285.3 (−8.6)
  6. Don Rickles 1659.2 (+10.3) over Antony (footballer, born 2000) 1488.0 (−10.3)
  7. Antony (footballer, born 2000) 1498.3 (+16.4) over Wisconsin 1446.9 (−16.4)
  8. Protestantism 1559.0 (+15.0) over Antony (footballer, born 2000) 1481.8 (−15.0)
  9. Antony (footballer, born 2000) 1496.9 (+11.8) over Saiyaara 1358.2 (−11.8)
  10. ByteDance 1398.0 (+23.8) over Antony (footballer, born 2000) 1485.0 (−23.8)
  11. Pat Sajak 1446.8 (+22.6) over Antony (footballer, born 2000) 1508.8 (−22.6)
  12. Antony (footballer, born 2000) 1531.4 (+13.8) over Madison Cawthorn 1431.1 (−13.8)
  13. Antony (footballer, born 2000) 1517.6 (+13.4) over American Pie (film) 1409.3 (−13.4)
  14. Antony (footballer, born 2000) 1504.2 (+15.5) over Viktor Yanukovych 1435.1 (−15.5)
  15. Frédéric Chopin 1578.3 (+14.4) over Antony (footballer, born 2000) 1488.8 (−14.4)
  16. Antony (footballer, born 2000) 1503.1 (+13.4) over Keith Hunter Jesperson 1395.5 (−13.4)
  17. Antony (footballer, born 2000) 1489.7 (+15.3) over Absinthe 1417.2 (−15.3)
  18. William Fichtner 1509.0 (+16.5) over Antony (footballer, born 2000) 1458.0 (−16.5)
  19. Prashanth Neel 1529.2 (+16.3) over Antony (footballer, born 2000) 1474.5 (−16.3)
Wikipedia popularity and score
Source popularity rank
#5,396
Pageviews
5,915,813 views from 2021-10-01 through 2026-09-30 (user-classified traffic).
Bradley–Terry strength
-0.59082