← Ranking

Sonic the Hedgehog (film)

2020 film directed by Jeff Fowler

film

Wikidata ↗Wikipedia ↗
Rank
#3371
Rating
1612
Comparisons
20
Win rate
70%

Recent comparisons

Ratings at the time of each choice. Current ratings can differ after refitting.

  1. Sonic the Hedgehog (film) 1575.7 (+5.5) over Eunuch 1275.9 (−5.5)
  2. James Cook 1590.5 (+18.2) over Sonic the Hedgehog (film) 1570.2 (−18.2)
  3. Folklore (Taylor Swift album) 1624.2 (+17.3) over Sonic the Hedgehog (film) 1588.3 (−17.3)
  4. Sonic the Hedgehog (film) 1605.7 (+12.5) over 2020 NBA draft 1481.5 (−12.5)
  5. Sonic the Hedgehog (film) 1593.1 (+12.1) over New Mexico 1460.3 (−12.1)
  6. Sonic the Hedgehog (film) 1581.0 (+17.5) over Vampire 1549.1 (−17.5)
  7. Sonic the Hedgehog (film) 1563.5 (+13.5) over Saint Nicholas 1458.6 (−13.5)
  8. Greek mythology 1669.1 (+12.8) over Sonic the Hedgehog (film) 1549.9 (−12.8)
  9. Sonic the Hedgehog (film) 1562.7 (+7.4) over Client access license 1320.4 (−7.4)
  10. Sonic the Hedgehog (film) 1555.3 (+11.6) over Sentinelese 1411.6 (−11.6)
  11. Tadej Pogačar 1567.7 (+18.0) over Sonic the Hedgehog (film) 1543.8 (−18.0)
  12. Sonic the Hedgehog (film) 1561.7 (+10.5) over Phil McGraw 1396.2 (−10.5)
  13. Sonic the Hedgehog (film) 1551.2 (+16.4) over Marcheline Bertrand 1498.5 (−16.4)
  14. Sonic the Hedgehog (film) 1534.8 (+16.3) over South Asia 1480.3 (−16.3)
  15. Sonic the Hedgehog (film) 1518.6 (+14.9) over Tiny Tim (musician) 1438.1 (−14.9)
  16. The Devil's Advocate (1997 film) 1532.4 (+17.7) over Sonic the Hedgehog (film) 1503.7 (−17.7)
  17. Sonic the Hedgehog (film) 1521.4 (+14.2) over Cattle 1428.1 (−14.2)
  18. Glenn Howerton 1528.4 (+18.1) over Sonic the Hedgehog (film) 1507.3 (−18.1)
  19. Sonic the Hedgehog (film) 1525.4 (+16.5) over Axis powers 1474.7 (−16.5)
  20. Sonic the Hedgehog (film) 1508.9 (+8.9) over William, Prince of Wales 1305.8 (−8.9)
Wikipedia popularity and score
Source popularity rank
#5,101
Pageviews
6,114,031 views from 2021-10-01 through 2026-09-30 (user-classified traffic).
Bradley–Terry strength
0.64450