← Ranking

Halloween Kills

2021 film by David Gordon Green

film

Wikidata ↗Wikipedia ↗
Rank
#6250
Rating
1423
Comparisons
23
Win rate
35%

Recent comparisons

Ratings at the time of each choice. Current ratings can differ after refitting.

  1. Durga 1754.3 (+4.7) over Halloween Kills 1423.2 (−4.7)
  2. Rajkummar Rao 1591.7 (+10.5) over Halloween Kills 1425.5 (−10.5)
  3. Zazie Beetz 1515.0 (+15.0) over Halloween Kills 1437.7 (−15.0)
  4. Science 1651.8 (+8.7) over Halloween Kills 1445.1 (−8.7)
  5. Tunisia 1446.1 (+19.7) over Halloween Kills 1453.9 (−19.7)
  6. 1883 (TV series) 1528.7 (+16.2) over Halloween Kills 1473.6 (−16.2)
  7. Halloween Kills 1489.8 (+21.1) over Billboard Hot 100 1524.2 (−21.1)
  8. Berserk (manga) 1699.5 (+7.8) over Halloween Kills 1468.7 (−7.8)
  9. Richard Dreyfuss 1492.0 (+18.4) over Halloween Kills 1476.5 (−18.4)
  10. Indo-European languages 1527.2 (+17.5) over Halloween Kills 1494.9 (−17.5)
  11. Janelle Monáe 1595.9 (+14.7) over Halloween Kills 1512.5 (−14.7)
  12. Halloween Kills 1527.1 (+14.2) over Maharashtra 1434.2 (−14.2)
  13. Halloween Kills 1513.0 (+13.9) over Kennedy family 1414.3 (−13.9)
  14. The Night Agent 1582.9 (+14.7) over Halloween Kills 1499.1 (−14.7)
  15. Halloween Kills 1513.8 (+17.1) over List of English monarchs 1474.2 (−17.1)
  16. John McEnroe 1537.1 (+17.1) over Halloween Kills 1496.7 (−17.1)
  17. She-Hulk: Attorney at Law 1531.5 (+18.3) over Halloween Kills 1513.7 (−18.3)
  18. Halloween Kills 1532.0 (+16.2) over Email 1475.6 (−16.2)
  19. Hazbin Hotel 1550.0 (+17.4) over Halloween Kills 1515.9 (−17.4)
  20. Halloween Kills 1533.3 (+15.0) over IQ classification 1455.0 (−15.0)
Wikipedia popularity and score
Source popularity rank
#4,683
Pageviews
6,396,894 views from 2021-10-01 through 2026-09-30 (user-classified traffic).
Bradley–Terry strength
-0.44163