← Ranking

1980 United States presidential election

Election of Ronald Reagan

United States presidential election

Wikidata ↗Wikipedia ↗
Rank
#7408
Rating
1340
Comparisons
21
Win rate
29%

Recent comparisons

Ratings at the time of each choice. Current ratings can differ after refitting.

  1. 1980 United States presidential election 1339.4 (+7.8) over Norovirus 1108.2 (−7.8)
  2. 1980 United States presidential election 1400.4 (+20.1) over Charlie McDowell 1416.0 (−20.1)
  3. Fight Club 1716.8 (+4.6) over 1980 United States presidential election 1380.3 (−4.6)
  4. KK (singer) 1556.7 (+10.3) over 1980 United States presidential election 1384.9 (−10.3)
  5. 1980 United States presidential election 1395.1 (+20.5) over Chhaava 1417.0 (−20.5)
  6. Ian McShane 1500.0 (+12.5) over 1980 United States presidential election 1374.6 (−12.5)
  7. 1980 United States presidential election 1387.1 (+15.2) over Eric Trump 1313.0 (−15.2)
  8. Kajal Aggarwal 1434.5 (+16.2) over 1980 United States presidential election 1379.5 (−16.2)
  9. Central Cee 1500.7 (+13.5) over 1980 United States presidential election 1395.7 (−13.5)
  10. Jason David Frank 1559.3 (+11.3) over 1980 United States presidential election 1409.2 (−11.3)
  11. Michael Richards 1488.7 (+15.5) over 1980 United States presidential election 1420.5 (−15.5)
  12. 1980 United States presidential election 1436.0 (+15.4) over Methamphetamine 1365.8 (−15.4)
  13. M3GAN 1598.4 (+10.0) over 1980 United States presidential election 1420.6 (−10.0)
  14. Utsuro-bune 1541.9 (+13.2) over 1980 United States presidential election 1430.6 (−13.2)
  15. Jimmy Kimmel 1498.1 (+16.3) over 1980 United States presidential election 1443.8 (−16.3)
  16. Black Adam (film) 1548.3 (+14.4) over 1980 United States presidential election 1460.1 (−14.4)
  17. Imagine Dragons 1539.7 (+15.7) over 1980 United States presidential election 1474.5 (−15.7)
Wikipedia popularity and score
Source popularity rank
#4,387
Pageviews
6,625,993 views from 2021-10-01 through 2026-09-30 (user-classified traffic).
Bradley–Terry strength
-0.92194