← Ranking

ISO 4217

Standard defining codes for currencies

ISO standard

Wikidata ↗Wikipedia ↗
Rank
#8787
Rating
1222
Comparisons
20
Win rate
10%

Recent comparisons

Ratings at the time of each choice. Current ratings can differ after refitting.

  1. Commonwealth of Nations 1449.2 (+12.7) over ISO 4217 1328.4 (−12.7)
  2. New Orleans 1601.1 (+6.8) over ISO 4217 1341.1 (−6.8)
  3. Haile Selassie 1556.5 (+8.7) over ISO 4217 1347.9 (−8.7)
  4. Sam Manekshaw 1605.5 (+7.1) over ISO 4217 1356.6 (−7.1)
  5. Klay Thompson 1570.7 (+8.7) over ISO 4217 1363.7 (−8.7)
  6. ISO 4217 1372.4 (+18.2) over Suge Knight 1353.0 (−18.2)
  7. "Weird Al" Yankovic 1655.2 (+5.5) over ISO 4217 1354.2 (−5.5)
  8. John Major 1434.6 (+15.2) over ISO 4217 1359.7 (−15.2)
  9. Schengen Area 1482.4 (+13.4) over ISO 4217 1374.9 (−13.4)
  10. Black Panther (film) 1656.3 (+6.5) over ISO 4217 1388.3 (−6.5)
  11. Emma Heming Willis 1419.9 (+17.9) over ISO 4217 1394.8 (−17.9)
  12. ISO 4217 1412.7 (+19.5) over Ananya Panday 1417.4 (−19.5)
  13. Woodstock '99 1511.6 (+12.8) over ISO 4217 1393.2 (−12.8)
  14. Jonathan Banks 1501.9 (+14.0) over ISO 4217 1406.0 (−14.0)
  15. Furiosa: A Mad Max Saga 1584.6 (+10.6) over ISO 4217 1420.0 (−10.6)
  16. Tony Bennett 1575.8 (+11.5) over ISO 4217 1430.6 (−11.5)
  17. James Harden 1475.2 (+17.5) over ISO 4217 1442.1 (−17.5)
  18. Hanukkah 1542.9 (+14.7) over ISO 4217 1459.6 (−14.7)
  19. Independence Day (India) 1533.8 (+16.0) over ISO 4217 1474.3 (−16.0)
  20. Todd Snider 1673.7 (+9.7) over ISO 4217 1490.3 (−9.7)
Wikipedia popularity and score
Source popularity rank
#4,213
Pageviews
6,758,094 views from 2021-10-01 through 2026-09-30 (user-classified traffic).
Bradley–Terry strength
-1.60208