← Ranking

Apollo 13

Aborted Moon landing mission in the Apollo program

human spaceflight

Wikidata ↗Wikipedia ↗
Rank
#588
Rating
1835
Comparisons
26
Win rate
85%

Recent comparisons

Ratings at the time of each choice. Current ratings can differ after refitting.

  1. Apollo 13 1827.6 (+17.2) over Franklin D. Roosevelt 1789.5 (−17.2)
  2. Goodfellas 1897.7 (+14.5) over Apollo 13 1810.4 (−14.5)
  3. Apollo 13 1822.2 (+19.5) over The Martian (film) 1826.7 (−19.5)
  4. Star 1812.9 (+18.5) over Apollo 13 1798.8 (−18.5)
  5. Apollo 13 1817.3 (+16.2) over Debbie Harry 1761.4 (−16.2)
  6. Apollo 13 1787.6 (+5.7) over The Polar Express (film) 1494.3 (−5.7)
  7. Apollo 13 1676.8 (+9.2) over Alba Baptista 1481.1 (−9.2)
  8. Apollo 13 1667.6 (+3.8) over Akshata Murty 1293.6 (−3.8)
  9. Apollo 13 1663.9 (+12.4) over John Madden 1536.1 (−12.4)
  10. Apollo 13 1651.5 (+3.9) over Time zone 1284.3 (−3.9)
  11. Apollo 13 1647.6 (+4.6) over Fentanyl 1310.9 (−4.6)
  12. Apollo 13 1643.0 (+19.1) over Star Wars: The Force Awakens 1639.6 (−19.1)
  13. Apollo 13 1623.9 (+14.1) over Andy Murray 1529.0 (−14.1)
  14. Apollo 13 1609.9 (+6.1) over Soviet–Afghan War 1330.1 (−6.1)
  15. Apollo 13 1603.7 (+8.9) over List of highest-grossing films in India 1400.5 (−8.9)
  16. Swami Vivekananda 1606.9 (+18.6) over Apollo 13 1594.8 (−18.6)
  17. Apollo 13 1613.5 (+13.5) over Mount Rushmore 1507.2 (−13.5)
  18. Apollo 13 1600.0 (+14.6) over Morocco national football team 1515.7 (−14.6)
  19. Apollo 13 1585.4 (+9.4) over Federico Marchetti (businessman) 1395.0 (−9.4)
  20. Apollo 13 1575.9 (+16.4) over Penn Badgley 1523.2 (−16.4)
Wikipedia popularity and score
Source popularity rank
#3,737
Pageviews
7,226,584 views from 2021-10-01 through 2026-09-30 (user-classified traffic).
Bradley–Terry strength
1.93002