← Ranking

1996 United States presidential election

Re-election of Bill Clinton

United States presidential election

Wikidata ↗Wikipedia ↗
Rank
#7812
Rating
1307
Comparisons
21
Win rate
24%

Recent comparisons

Ratings at the time of each choice. Current ratings can differ after refitting.

  1. 1996 United States presidential election 1307.0 (+27.1) over Feroze Gandhi 1472.9 (−27.1)
  2. Tommy Fury 1416.9 (+15.8) over 1996 United States presidential election 1354.4 (−15.8)
  3. Usain Bolt 1631.1 (+6.7) over 1996 United States presidential election 1370.2 (−6.7)
  4. Halle Bailey 1630.0 (+7.0) over 1996 United States presidential election 1377.0 (−7.0)
  5. Helen Hunt 1512.7 (+11.3) over 1996 United States presidential election 1363.9 (−11.3)
  6. Jimmy Buffett 1662.6 (+5.9) over 1996 United States presidential election 1375.2 (−5.9)
  7. Yungblud 1582.4 (+9.0) over 1996 United States presidential election 1381.1 (−9.0)
  8. Ethan Slater 1410.6 (+17.7) over 1996 United States presidential election 1381.4 (−17.7)
  9. Ragnar Lodbrok 1488.8 (+14.4) over 1996 United States presidential election 1399.1 (−14.4)
  10. D4vd 1457.8 (+16.8) over 1996 United States presidential election 1413.5 (−16.8)
  11. Billboard Hot 100 1520.7 (+14.3) over 1996 United States presidential election 1430.3 (−14.3)
  12. Terrifier 1514.3 (+15.4) over 1996 United States presidential election 1444.6 (−15.4)
  13. Ten Commandments 1534.1 (+15.2) over 1996 United States presidential election 1460.1 (−15.2)
  14. 1996 United States presidential election 1493.9 (+18.2) over Mara Wilson 1474.4 (−18.2)
  15. Elden Ring 1538.0 (+15.8) over 1996 United States presidential election 1475.7 (−15.8)
  16. Thomas Tuchel 1509.2 (+18.3) over 1996 United States presidential election 1491.6 (−18.3)
Wikipedia popularity and score
Source popularity rank
#3,733
Pageviews
7,229,335 views from 2021-10-01 through 2026-09-30 (user-classified traffic).
Bradley–Terry strength
-1.11143