← Ranking

Animal (2023 Indian film)

2023 Indian film by Sandeep Reddy Vanga

film

Wikidata ↗Wikipedia ↗
Rank
#7881
Rating
1303
Comparisons
20
Win rate
20%

Recent comparisons

Ratings at the time of each choice. Current ratings can differ after refitting.

  1. Johnny Knoxville 1486.0 (+12.3) over Animal (2023 Indian film) 1356.8 (−12.3)
  2. Amy Schumer 1485.9 (+12.9) over Animal (2023 Indian film) 1369.1 (−12.9)
  3. Joe Alwyn 1463.7 (+14.8) over Animal (2023 Indian film) 1382.0 (−14.8)
  4. Westworld (TV series) 1650.4 (+7.0) over Animal (2023 Indian film) 1396.8 (−7.0)
  5. Animal (2023 Indian film) 1403.7 (+13.6) over Schutzstaffel 1299.9 (−13.6)
  6. Viktor Gyökeres 1491.1 (+13.8) over Animal (2023 Indian film) 1390.1 (−13.8)
  7. Easter 1551.7 (+11.4) over Animal (2023 Indian film) 1403.9 (−11.4)
  8. Ángel Di María 1497.2 (+14.8) over Animal (2023 Indian film) 1415.3 (−14.8)
  9. Animal (2023 Indian film) 1430.0 (+14.2) over Adderall 1336.8 (−14.2)
  10. Nayanthara 1528.9 (+13.8) over Animal (2023 Indian film) 1428.3 (−13.8)
  11. 2023 Cricket World Cup 1599.0 (+10.9) over Animal (2023 Indian film) 1442.1 (−10.9)
  12. Ratan Tata 1580.1 (+12.4) over Animal (2023 Indian film) 1453.0 (−12.4)
  13. Animal (2023 Indian film) 1465.4 (+15.5) over Syrian civil war 1396.5 (−15.5)
  14. Animal (2023 Indian film) 1449.9 (+21.7) over Rhea Seehorn 1495.0 (−21.7)
  15. Manga 1535.7 (+13.4) over Animal (2023 Indian film) 1428.2 (−13.4)
  16. Curb Your Enthusiasm 1533.5 (+14.2) over Animal (2023 Indian film) 1441.7 (−14.2)
  17. Brandi Carlile 1522.4 (+15.6) over Animal (2023 Indian film) 1455.9 (−15.6)
  18. Black Adam (film) 1498.9 (+17.8) over Animal (2023 Indian film) 1471.5 (−17.8)
  19. Cartouche 1651.2 (+10.7) over Animal (2023 Indian film) 1489.3 (−10.7)
Wikipedia popularity and score
Source popularity rank
#3,699
Pageviews
7,262,169 views from 2021-10-01 through 2026-09-30 (user-classified traffic).
Bradley–Terry strength
-1.13600