← Ranking

2022 United States elections

Elections were held in the United States on November 8, 2022. In these midterm elections, which occurred during incumbent Democratic president Joe Biden's term, all 435 seats in the U.S. House of Representatives and 35 of the 100 seats in the U.S. Senate were contested to determine the 118th United States Congress. Thirty-nine state and territorial U.S. gubernatorial elections, as well as numerous state and local elections, were also contested. This was the first election affected by the 2022 redistricting that followed the 2020 census. Despite a Democratic administration, the Republican Party

United States midterm election · United States general election · events in a specific year or time period

Wikidata ↗Wikipedia ↗
Rank
#6021
Rating
1439
Comparisons
22
Win rate
41%

Recent comparisons

Ratings at the time of each choice. Current ratings can differ after refitting.

  1. Blue Beetle (film) 1626.1 (+9.5) over 2022 United States elections 1438.3 (−9.5)
  2. Tig Notaro 1515.2 (+15.2) over 2022 United States elections 1440.2 (−15.2)
  3. 2022 United States elections 1485.2 (+19.7) over Leo (2023 Indian film) 1492.9 (−19.7)
  4. Starbucks 1516.3 (+16.5) over 2022 United States elections 1465.5 (−16.5)
  5. Daniel Ricciardo 1524.8 (+16.9) over 2022 United States elections 1482.0 (−16.9)
  6. 2022 United States elections 1498.9 (+16.0) over Hero Fiennes Tiffin 1440.3 (−16.0)
  7. 2022 United States elections 1468.4 (+14.7) over Cheryl Hines 1384.4 (−14.7)
  8. 2022 United States elections 1453.7 (+18.4) over Larry Page 1437.6 (−18.4)
  9. 2022 United States elections 1435.3 (+20.1) over Sivakarthikeyan 1449.6 (−20.1)
  10. Benny Safdie 1556.5 (+11.7) over 2022 United States elections 1415.3 (−11.7)
  11. Kevin De Bruyne 1582.2 (+11.0) over 2022 United States elections 1427.0 (−11.0)
  12. 2022 United States elections 1438.0 (+15.6) over Time zone 1370.8 (−15.6)
  13. The Jackson 5 1564.6 (+11.6) over 2022 United States elections 1422.4 (−11.6)
  14. Noah Baumbach 1495.2 (+15.9) over 2022 United States elections 1434.1 (−15.9)
  15. Frieren 1554.8 (+13.5) over 2022 United States elections 1450.0 (−13.5)
  16. 2022 United States elections 1477.8 (+18.9) over Barbie 1470.3 (−18.9)
  17. Rammstein 1544.0 (+14.6) over 2022 United States elections 1458.9 (−14.6)
Wikipedia popularity and score
Source popularity rank
#3,481
Pageviews
7,538,488 views from 2021-10-01 through 2026-09-30 (user-classified traffic).
Bradley–Terry strength
-0.35259