← Ranking

Parkinson's disease

Progressive neurodegenerative disease

designated intractable/rare disease · rare disease · type of disease · symptom or sign

Wikidata ↗Wikipedia ↗
Rank
#9645
Rating
1083
Comparisons
37
Win rate
16%

Recent comparisons

Ratings at the time of each choice. Current ratings can differ after refitting.

  1. Alberto Ravagnani 1240.0 (+10.7) over Parkinson's disease 1077.6 (−10.7)
  2. List of popes 1393.3 (+5.4) over Parkinson's disease 1089.1 (−5.4)
  3. Matt Walsh (political commentator) 1237.1 (+11.7) over Parkinson's disease 1096.3 (−11.7)
  4. Jesse Eisenberg 1666.6 (+1.4) over Parkinson's disease 1110.9 (−1.4)
  5. Parkinson's disease 1112.4 (+15.6) over Incel 1045.4 (−15.6)
  6. Parkinson's disease 1096.8 (+16.6) over Nicole Brown Simpson 1048.8 (−16.6)
  7. Parkinson's disease 1080.2 (+18.0) over Gambino crime family 1056.0 (−18.0)
  8. Hand, foot, and mouth disease 1116.7 (+16.3) over Parkinson's disease 1062.2 (−16.3)
  9. James Buchanan 1226.5 (+11.5) over Parkinson's disease 1080.7 (−11.5)
  10. Akshata Murty 1267.0 (+10.1) over Parkinson's disease 1092.1 (−10.1)
  11. Bohemian Grove 1199.4 (+14.0) over Parkinson's disease 1102.2 (−14.0)
  12. Union territory 1154.5 (+17.2) over Parkinson's disease 1116.2 (−17.2)
  13. Parkinson's disease 1132.1 (+12.9) over Groypers 1015.1 (−12.9)
  14. Parkinson's disease 1125.0 (+10.6) over Antisemitism 961.6 (−10.6)
  15. Saiyaara 1137.0 (+18.0) over Parkinson's disease 1114.4 (−18.0)
  16. Parkinson's disease 1125.7 (+15.3) over Munich massacre 1053.8 (−15.3)
  17. Vince Gilligan 1503.4 (+3.4) over Parkinson's disease 1108.9 (−3.4)
  18. Occam's razor 1599.3 (+4.8) over Parkinson's disease 1272.4 (−4.8)
  19. Eden Hazard 1507.5 (+7.8) over Parkinson's disease 1277.3 (−7.8)
  20. Rob Schneider 1359.7 (+15.2) over Parkinson's disease 1285.1 (−15.2)
Wikipedia popularity and score
Source popularity rank
#3,267
Pageviews
7,785,437 views from 2021-10-01 through 2026-09-30 (user-classified traffic).
Bradley–Terry strength
-2.40082