← Ranking

2024 Republican Party presidential primaries

Presidential primaries and caucuses of the Republican Party took place within 49 U.S. states, Washington, D.C., and five U.S. territories between January 15, 2024, and June 4, 2024. These elections selected most of the 2,429 delegates to be sent to the Republican National Convention. Former president Donald Trump was nominated as the republican nominee for the president of the United States for a third consecutive election cycle.

public election · primary election in the United States

Wikidata ↗Wikipedia ↗
Rank
#7367
Rating
1343
Comparisons
22
Win rate
32%

Recent comparisons

Ratings at the time of each choice. Current ratings can differ after refitting.

  1. Anton Yelchin 1509.9 (+10.5) over 2024 Republican Party presidential primaries 1342.6 (−10.5)
  2. 2024 Republican Party presidential primaries 1352.7 (+25.4) over 4K resolution 1474.6 (−25.4)
  3. Berlin Wall 1470.3 (+14.4) over 2024 Republican Party presidential primaries 1381.7 (−14.4)
  4. 2024 Republican Party presidential primaries 1417.7 (+16.9) over Doug Emhoff 1375.0 (−16.9)
  5. Mira Sorvino 1383.5 (+20.2) over 2024 Republican Party presidential primaries 1400.7 (−20.2)
  6. 2024 Republican Party presidential primaries 1421.0 (+16.5) over Jack Ruby 1370.5 (−16.5)
  7. Sergio Ramos 1471.5 (+14.7) over 2024 Republican Party presidential primaries 1388.4 (−14.7)
  8. Hanukkah 1589.4 (+10.3) over 2024 Republican Party presidential primaries 1418.0 (−10.3)
  9. 2024 Republican Party presidential primaries 1428.3 (+21.9) over Video 1477.6 (−21.9)
  10. ISO 8601 1498.4 (+14.2) over 2024 Republican Party presidential primaries 1406.4 (−14.2)
  11. Black Adam 1498.0 (+15.0) over 2024 Republican Party presidential primaries 1420.6 (−15.0)
  12. Bob Barker 1467.1 (+17.5) over 2024 Republican Party presidential primaries 1435.6 (−17.5)
Wikipedia popularity and score
Source popularity rank
#3,209
Pageviews
7,877,441 views from 2021-10-01 through 2026-09-30 (user-classified traffic).
Bradley–Terry strength
-0.90331