← Ranking

1992 United States presidential election

Election of Bill Clinton

United States presidential election

Wikidata ↗Wikipedia ↗
Rank
#6855
Rating
1380
Comparisons
22
Win rate
32%

Recent comparisons

Ratings at the time of each choice. Current ratings can differ after refitting.

  1. Martin Short 1676.3 (+5.6) over 1992 United States presidential election 1377.9 (−5.6)
  2. Us (2019 film) 1512.0 (+12.0) over 1992 United States presidential election 1377.1 (−12.0)
  3. Claire Foy 1530.8 (+14.3) over 1992 United States presidential election 1441.0 (−14.3)
  4. Anthony Kiedis 1607.3 (+10.7) over 1992 United States presidential election 1445.5 (−10.7)
  5. J. Cole 1627.2 (+10.3) over 1992 United States presidential election 1456.3 (−10.3)
  6. 1992 United States presidential election 1466.5 (+10.8) over Yolanda Saldívar 1305.7 (−10.8)
  7. Ving Rhames 1555.8 (+13.8) over 1992 United States presidential election 1455.8 (−13.8)
  8. 1992 United States presidential election 1469.6 (+11.8) over Great Depression 1329.9 (−11.8)
  9. 1992 United States presidential election 1457.8 (+19.9) over Bhagat Singh 1468.3 (−19.9)
  10. 1992 United States presidential election 1438.0 (+14.1) over Ted Cruz 1343.8 (−14.1)
  11. US Open (tennis) 1582.9 (+10.8) over 1992 United States presidential election 1423.8 (−10.8)
  12. Virginia Woolf 1630.5 (+9.2) over 1992 United States presidential election 1434.7 (−9.2)
  13. Ray Charles 1582.6 (+11.8) over 1992 United States presidential election 1443.9 (−11.8)
  14. Chinese New Year 1543.3 (+14.5) over 1992 United States presidential election 1455.7 (−14.5)
  15. 1992 United States presidential election 1470.2 (+20.6) over Pat Riley 1495.0 (−20.6)
  16. Flag of Ireland 1526.4 (+15.0) over 1992 United States presidential election 1449.5 (−15.0)
  17. Inter Milan 1540.5 (+15.1) over 1992 United States presidential election 1464.6 (−15.1)
  18. 1992 United States presidential election 1479.7 (+18.1) over Julian Sands 1458.7 (−18.1)
Wikipedia popularity and score
Source popularity rank
#3,122
Pageviews
7,994,309 views from 2021-10-01 through 2026-09-30 (user-classified traffic).
Bradley–Terry strength
-0.68886