← Ranking

Clive Barker

English author, film director and visual artist (born 1952)

human

Wikidata ↗Wikipedia ↗
Rank
#1645
Rating
1738
Comparisons
22
Win rate
73%

Recent comparisons

Ratings at the time of each choice. Current ratings can differ after refitting.

  1. Sense and Sensibility 1850.0 (+13.2) over Clive Barker 1738.8 (−13.2)
  2. Trainspotting (film) 1528.7 (+28.7) over Clive Barker 1742.4 (−28.7)
  3. Breaking Bad 1800.5 (+17.4) over Clive Barker 1765.7 (−17.4)
  4. Clive Barker 1783.1 (+1.0) over Barron Trump 1162.1 (−1.0)
  5. Clive Barker 1782.1 (+3.8) over Crime Wave (1954 film) 1409.7 (−3.8)
  6. Clive Barker 1778.4 (+3.5) over Columbus Day 1392.4 (−3.5)
  7. Clive Barker 1720.1 (+14.6) over Mila Kunis 1634.6 (−14.6)
  8. Clive Barker 1705.6 (+7.2) over Lithuania 1456.9 (−7.2)
  9. Clive Barker 1698.4 (+2.0) over Rainey Bethea 1208.6 (−2.0)
  10. Paul Thomas Anderson 1731.2 (+17.4) over Clive Barker 1696.4 (−17.4)
  11. Joni Mitchell 1748.6 (+17.4) over Clive Barker 1713.8 (−17.4)
  12. Clive Barker 1731.2 (+17.4) over Attack on Titan 1696.5 (−17.4)
  13. Clive Barker 1713.8 (+17.4) over Crazy Rich Asians 1678.9 (−17.4)
  14. Clive Barker 1696.4 (+17.4) over Mathematics 1661.7 (−17.4)
  15. Clive Barker 1679.0 (+2.4) over Pete Hegseth 1221.6 (−2.4)
  16. Clive Barker 1616.3 (+17.4) over Brad Pitt 1581.6 (−17.4)
  17. Clive Barker 1598.9 (+17.4) over Joseph Gordon-Levitt 1564.2 (−17.4)
  18. Clive Barker 1581.6 (+6.4) over Hugh Hefner 1311.2 (−6.4)
  19. Clive Barker 1575.1 (+17.4) over Karol G 1540.4 (−17.4)
  20. Clive Barker 1560.4 (+19.2) over Charles I of England 1557.9 (−19.2)
Wikipedia popularity and score
Source popularity rank
#566
Pageviews
11,065 views on 2026-10-11.
Bradley–Terry strength
1.37131