← Ranking

Thomas Brodie-Sangster

British actor (born 1990)

human

Wikidata ↗Wikipedia ↗
Rank
#6375
Rating
1415
Comparisons
22
Win rate
45%

Recent comparisons

Ratings at the time of each choice. Current ratings can differ after refitting.

  1. Thomas Brodie-Sangster 1412.7 (+22.7) over CNN 1477.3 (−22.7)
  2. Charles Oliveira 1465.2 (+18.5) over Thomas Brodie-Sangster 1451.1 (−18.5)
  3. Thomas Brodie-Sangster 1469.6 (+15.9) over Joe Flacco 1408.9 (−15.9)
  4. Thomas Brodie-Sangster 1453.7 (+10.4) over Erika Kirk 1284.6 (−10.4)
  5. Rebel Moon 1478.6 (+17.3) over Thomas Brodie-Sangster 1443.3 (−17.3)
  6. "Weird Al" Yankovic 1668.1 (+8.7) over Thomas Brodie-Sangster 1460.7 (−8.7)
  7. Thomas Brodie-Sangster 1469.4 (+14.5) over Baphomet 1382.7 (−14.5)
  8. Dune (novel) 1677.4 (+8.1) over Thomas Brodie-Sangster 1454.9 (−8.1)
  9. Thomas Brodie-Sangster 1463.0 (+11.5) over Nicole Brown Simpson 1317.6 (−11.5)
  10. Ray Kroc 1471.3 (+18.2) over Thomas Brodie-Sangster 1451.5 (−18.2)
  11. Thomas Brodie-Sangster 1469.7 (+17.1) over Chester A. Arthur 1430.1 (−17.1)
  12. 96th Academy Awards 1579.6 (+12.4) over Thomas Brodie-Sangster 1452.6 (−12.4)
  13. WrestleMania 38 1439.3 (+20.7) over Thomas Brodie-Sangster 1465.0 (−20.7)
  14. Johnny Galecki 1550.1 (+15.7) over Thomas Brodie-Sangster 1485.7 (−15.7)
  15. Thomas Brodie-Sangster 1501.4 (+15.2) over Minnesota 1427.5 (−15.2)
  16. Thomas Brodie-Sangster 1486.2 (+15.1) over Ivana Trump 1410.2 (−15.1)
  17. Angkor Wat 1540.2 (+15.5) over Thomas Brodie-Sangster 1471.1 (−15.5)
  18. 97th Academy Awards 1496.2 (+17.7) over Thomas Brodie-Sangster 1467.8 (−17.7)
Wikipedia popularity and score
Source popularity rank
#2,369
Pageviews
9,214,405 views from 2021-10-01 through 2026-09-30 (user-classified traffic).
Bradley–Terry strength
-0.49138