← Ranking

2019 Indian general election

General elections were held in India in seven phases from 11 April to 19 May 2019 to elect the members of the 17th Lok Sabha. Votes were counted and the result was declared on 23 May. Around 912 million people were eligible to vote, and voter turnout was over 67 percent – the highest ever in any Indian general election, as well as the highest ever participation by women voters until the 2024 Indian general election.

Indian general election

Wikidata ↗Wikipedia ↗
Rank
#1752
Rating
1729
Comparisons
24
Win rate
75%

Recent comparisons

Ratings at the time of each choice. Current ratings can differ after refitting.

  1. The Winds of Winter 1864.3 (+12.1) over 2019 Indian general election 1731.4 (−12.1)
  2. Harry Houdini 1841.4 (+13.9) over 2019 Indian general election 1743.5 (−13.9)
  3. History of India 1816.9 (+16.0) over 2019 Indian general election 1757.4 (−16.0)
  4. Lost (TV series) 1842.6 (+15.5) over 2019 Indian general election 1773.4 (−15.5)
  5. 2019 Indian general election 1681.6 (+7.6) over Birmingham 1446.2 (−7.6)
  6. 2019 Indian general election 1665.3 (+10.7) over Sarah Snook 1503.6 (−10.7)
  7. 2019 Indian general election 1654.6 (+6.8) over Antony Blinken 1394.4 (−6.8)
  8. 2019 Indian general election 1647.8 (+11.2) over Richard Gadd 1497.3 (−11.2)
  9. 2019 Indian general election 1636.6 (+10.9) over Von Erich family 1479.2 (−10.9)
  10. 2019 Indian general election 1625.6 (+7.0) over List of UFC champions 1371.3 (−7.0)
  11. 2019 Indian general election 1618.7 (+9.0) over Pooja Hegde 1418.9 (−9.0)
  12. 2019 Indian general election 1594.3 (+16.1) over Mustafa Kemal Atatürk 1536.4 (−16.1)
  13. 2019 Indian general election 1578.2 (+11.0) over Sam Heughan 1422.8 (−11.0)
  14. The Boy and the Heron 1620.4 (+16.4) over 2019 Indian general election 1567.2 (−16.4)
  15. 2019 Indian general election 1583.6 (+17.6) over Dev Patel 1553.1 (−17.6)
  16. 2019 Indian general election 1566.0 (+13.0) over Offset (rapper) 1450.0 (−13.0)
  17. 2019 Indian general election 1553.0 (+16.6) over Brian May 1504.9 (−16.6)
  18. 2019 Indian general election 1536.4 (+14.0) over Murder of Tupac Shakur 1440.7 (−14.0)
Wikipedia popularity and score
Source popularity rank
#2,330
Pageviews
9,278,003 views from 2021-10-01 through 2026-09-30 (user-classified traffic).
Bradley–Terry strength
1.31902