← Ranking

2000 United States presidential election

Election of George W. Bush

United States presidential election

Wikidata ↗Wikipedia ↗
Rank
#8240
Rating
1272
Comparisons
22
Win rate
18%

Recent comparisons

Ratings at the time of each choice. Current ratings can differ after refitting.

  1. 2000 United States presidential election 1272.2 (+21.8) over Andy Reid 1318.3 (−21.8)
  2. Apocalypto 1506.8 (+6.8) over 2000 United States presidential election 1246.6 (−6.8)
  3. Zawe Ashton 1461.0 (+13.2) over 2000 United States presidential election 1349.9 (−13.2)
  4. 2000 United States presidential election 1363.1 (+18.1) over Fibromyalgia 1340.8 (−18.1)
  5. Emma Myers 1430.8 (+15.4) over 2000 United States presidential election 1360.3 (−15.4)
  6. 2000 United States presidential election 1401.3 (+17.5) over Minnesota 1368.5 (−17.5)
  7. Sergio Agüero 1522.9 (+11.8) over 2000 United States presidential election 1383.8 (−11.8)
  8. Larry Page 1458.6 (+15.8) over 2000 United States presidential election 1395.6 (−15.8)
  9. Joe Flacco 1470.5 (+16.0) over 2000 United States presidential election 1411.4 (−16.0)
  10. Canary Islands 1614.2 (+9.6) over 2000 United States presidential election 1427.4 (−9.6)
  11. 2000 United States presidential election 1437.0 (+21.1) over Heather Locklear 1471.1 (−21.1)
  12. Lizzo 1542.6 (+12.4) over 2000 United States presidential election 1415.9 (−12.4)
  13. Dinosaur 1535.3 (+14.1) over 2000 United States presidential election 1441.5 (−14.1)
  14. Gervonta Davis 1557.9 (+13.7) over 2000 United States presidential election 1455.7 (−13.7)
Wikipedia popularity and score
Source popularity rank
#2,322
Pageviews
9,293,294 views from 2021-10-01 through 2026-09-30 (user-classified traffic).
Bradley–Terry strength
-1.31250