← Ranking

Super Bowl LVII

2023 National Football League championship game

Super Bowl

Wikidata ↗Wikipedia ↗
Rank
#4892
Rating
1511
Comparisons
21
Win rate
57%

Recent comparisons

Ratings at the time of each choice. Current ratings can differ after refitting.

  1. 2024–25 Premier League 1518.6 (+18.6) over Super Bowl LVII 1505.6 (−18.6)
  2. Super Bowl LVII 1510.8 (+7.2) over Charles Cullen 1262.6 (−7.2)
  3. Super Bowl LVII 1503.6 (+15.6) over Microsoft Word 1436.1 (−15.6)
  4. Allu Arjun 1480.8 (+19.7) over Super Bowl LVII 1488.1 (−19.7)
  5. UEFA Nations League 1529.0 (+18.1) over Super Bowl LVII 1507.8 (−18.1)
  6. Anushka Sharma 1486.9 (+21.4) over Super Bowl LVII 1525.9 (−21.4)
  7. 2006 FIFA World Cup 1642.9 (+14.0) over Super Bowl LVII 1547.3 (−14.0)
  8. Super Bowl LVII 1561.3 (+13.6) over Mr. Olympia 1458.1 (−13.6)
  9. Prometheus 1575.7 (+17.7) over Super Bowl LVII 1547.7 (−17.7)
  10. Super Bowl LVII 1565.4 (+8.7) over Prussia 1358.2 (−8.7)
  11. Super Bowl LVII 1556.7 (+15.2) over Annie Wersching 1482.2 (−15.2)
  12. Super Bowl LVII 1541.5 (+11.0) over 2023 AFC Asian Cup 1385.5 (−11.0)
  13. Super Bowl LVII 1530.5 (+14.6) over Karnataka 1444.9 (−14.6)
  14. List of emoticons 1480.9 (+21.2) over Super Bowl LVII 1515.9 (−21.2)
  15. Hidden Figures 1599.1 (+15.9) over Super Bowl LVII 1537.1 (−15.9)
  16. Super Bowl LVII 1553.0 (+14.6) over Scottie Scheffler 1467.2 (−14.6)
  17. Super Bowl LVII 1538.4 (+15.9) over Emory Tate 1477.3 (−15.9)
  18. Super Bowl LVII 1522.5 (+15.6) over Space Shuttle Columbia disaster 1456.2 (−15.6)
  19. Super Bowl LVII 1506.9 (+16.0) over Jane Seymour 1447.6 (−16.0)
  20. Elephant 1521.8 (+17.6) over Super Bowl LVII 1490.9 (−17.6)
Wikipedia popularity and score
Source popularity rank
#2,115
Pageviews
9,706,460 views from 2021-10-01 through 2026-09-30 (user-classified traffic).
Bradley–Terry strength
0.06489