← Ranking

Sonic the Hedgehog 3 (film)

2024 film directed by Jeff Fowler

film

Wikidata ↗Wikipedia ↗
Rank
#3484
Rating
1604
Comparisons
20
Win rate
70%

Recent comparisons

Ratings at the time of each choice. Current ratings can differ after refitting.

  1. Sonic the Hedgehog 3 (film) 1585.4 (+15.1) over Marc Anthony 1509.1 (−15.1)
  2. Sonic the Hedgehog 3 (film) 1570.3 (+13.6) over Wars of the Roses 1465.7 (−13.6)
  3. Sonic the Hedgehog 3 (film) 1556.8 (+6.5) over Nick Fuentes 1289.6 (−6.5)
  4. Sonic the Hedgehog 3 (film) 1550.3 (+18.2) over Father's Day 1529.6 (−18.2)
  5. Shanghai 1578.7 (+16.7) over Sonic the Hedgehog 3 (film) 1532.1 (−16.7)
  6. Sonic the Hedgehog 3 (film) 1548.8 (+16.3) over Derrick Rose 1494.6 (−16.3)
  7. Sonic the Hedgehog 3 (film) 1532.5 (+13.1) over Microsoft 365 1418.4 (−13.1)
  8. Blue Beetle (film) 1567.7 (+16.6) over Sonic the Hedgehog 3 (film) 1519.5 (−16.6)
  9. Sonic the Hedgehog 3 (film) 1536.1 (+11.6) over Website 1392.0 (−11.6)
  10. Castle (TV series) 1548.3 (+18.0) over Sonic the Hedgehog 3 (film) 1524.5 (−18.0)
  11. Sonic the Hedgehog 3 (film) 1542.5 (+13.9) over D4vd 1443.9 (−13.9)
  12. Sonic the Hedgehog 3 (film) 1528.6 (+12.6) over Minnesota 1404.7 (−12.6)
  13. Sonic the Hedgehog 3 (film) 1516.1 (+15.6) over Socialism 1450.1 (−15.6)
  14. Oprah Winfrey 1570.3 (+15.4) over Sonic the Hedgehog 3 (film) 1500.4 (−15.4)
  15. Sonic the Hedgehog 3 (film) 1515.8 (+15.2) over Bobby Brown 1441.6 (−15.2)
  16. Sonic the Hedgehog 3 (film) 1500.7 (+14.9) over Bernard Arnault 1421.0 (−14.9)
  17. Sonic the Hedgehog 3 (film) 1485.8 (+15.9) over Gemini (astrology) 1424.8 (−15.9)
  18. Spanish language 1540.2 (+15.4) over Sonic the Hedgehog 3 (film) 1469.8 (−15.4)
  19. Harriet Tubman 1531.2 (+16.7) over Sonic the Hedgehog 3 (film) 1485.2 (−16.7)
  20. Sonic the Hedgehog 3 (film) 1502.0 (+2.0) over Dennis Rader 1011.5 (−2.0)
Wikipedia popularity and score
Source popularity rank
#1,707
Pageviews
10,841,483 views from 2021-10-01 through 2026-09-30 (user-classified traffic).
Bradley–Terry strength
0.59942