← Ranking

2024–25 UEFA Champions League

European football tournament

edition of the UEFA Champions League

Wikidata ↗Wikipedia ↗
Rank
#1916
Rating
1715
Comparisons
21
Win rate
76%

Recent comparisons

Ratings at the time of each choice. Current ratings can differ after refitting.

  1. 2024–25 UEFA Champions League 1723.6 (+7.8) over Incest 1492.2 (−7.8)
  2. Triangle of Sadness 1649.2 (+18.3) over 2024–25 UEFA Champions League 1630.8 (−18.3)
  3. 2024–25 UEFA Champions League 1649.0 (+14.8) over Ricky Gervais 1566.8 (−14.8)
  4. 2024–25 UEFA Champions League 1634.3 (+5.8) over Nagarjuna (actor) 1342.4 (−5.8)
  5. 2024–25 UEFA Champions League 1628.5 (+17.0) over New Orleans 1587.9 (−17.0)
  6. 2024–25 UEFA Champions League 1611.5 (+17.7) over Man of Steel (film) 1582.1 (−17.7)
  7. Dave Chappelle 1675.4 (+14.8) over 2024–25 UEFA Champions League 1593.8 (−14.8)
  8. 2024–25 UEFA Champions League 1608.6 (+12.6) over Kaitlan Collins 1484.8 (−12.6)
  9. 2024–25 UEFA Champions League 1596.0 (+8.8) over Bahrain 1390.5 (−8.8)
  10. Westworld (TV series) 1619.0 (+17.5) over 2024–25 UEFA Champions League 1587.2 (−17.5)
  11. 2024–25 UEFA Champions League 1604.8 (+14.3) over Nayanthara 1514.6 (−14.3)
  12. The Expanse (TV series) 1644.1 (+16.3) over 2024–25 UEFA Champions League 1590.4 (−16.3)
  13. 2024–25 UEFA Champions League 1606.8 (+15.8) over Kevin Durant 1542.8 (−15.8)
  14. 2024–25 UEFA Champions League 1591.0 (+9.5) over Doug Emhoff 1401.9 (−9.5)
  15. 2024–25 UEFA Champions League 1564.3 (+11.1) over Folarin Balogun 1411.6 (−11.1)
  16. 2024–25 UEFA Champions League 1553.2 (+17.8) over Rwanda 1525.3 (−17.8)
  17. 2024–25 UEFA Champions League 1535.4 (+13.4) over Logan Paul 1427.1 (−13.4)
  18. 2024–25 UEFA Champions League 1522.1 (+15.2) over Mitt Romney 1447.7 (−15.2)
  19. 2024–25 UEFA Champions League 1506.9 (+17.2) over Ryan Seacrest 1469.1 (−17.2)
Wikipedia popularity and score
Source popularity rank
#1,637
Pageviews
11,099,202 views from 2021-10-01 through 2026-09-30 (user-classified traffic).
Bradley–Terry strength
1.23820