← Ranking

COVID-19

Contagious disease caused by SARS-CoV-2

type of disease

Wikidata ↗Wikipedia ↗
Rank
#9683
Rating
1070
Comparisons
33
Win rate
21%

Recent comparisons

Ratings at the time of each choice. Current ratings can differ after refitting.

  1. Russo-Ukrainian war 1124.7 (+16.5) over COVID-19 1074.1 (−16.5)
  2. COVID-19 1090.6 (+14.2) over Groypers 997.5 (−14.2)
  3. Death of Diana, Princess of Wales 1116.2 (+17.1) over COVID-19 1076.5 (−17.1)
  4. COVID-19 1093.5 (+16.8) over Lethal injection 1048.0 (−16.8)
  5. COVID-19 1076.8 (+22.2) over Russian Armed Forces 1132.0 (−22.2)
  6. Griselda Blanco 1115.5 (+15.9) over COVID-19 1054.5 (−15.9)
  7. Nazi Germany 1062.9 (+19.8) over COVID-19 1072.1 (−19.8)
  8. COVID-19 1095.5 (+14.2) over Fuck 1002.9 (−14.2)
  9. COVID-19 1071.2 (+14.1) over Anders Behring Breivik 976.6 (−14.1)
  10. Bipolar disorder 1136.6 (+15.1) over COVID-19 1060.9 (−15.1)
  11. COVID-19 1076.0 (+17.4) over Nidal Hasan 1042.5 (−17.4)
  12. COVID-19 1058.6 (+13.5) over Second Chechen War 952.5 (−13.5)
  13. Murder of Laci Peterson 1073.0 (+17.8) over COVID-19 1045.1 (−17.8)
  14. Grease (film) 1613.3 (+4.3) over COVID-19 1265.1 (−4.3)
  15. Social media 1448.6 (+9.9) over COVID-19 1269.4 (−9.9)
  16. John Wick: Chapter 3 – Parabellum 1652.4 (+3.8) over COVID-19 1279.4 (−3.8)
  17. Last Night in Soho 1649.5 (+3.9) over COVID-19 1283.1 (−3.9)
  18. Bhad Bhabie 1379.7 (+14.2) over COVID-19 1287.0 (−14.2)
  19. Wars of the Roses 1493.7 (+9.3) over COVID-19 1301.2 (−9.3)
  20. Stree 2 1474.4 (+10.6) over COVID-19 1310.6 (−10.6)
Wikipedia popularity and score
Source popularity rank
#1,406
Pageviews
11,903,169 views from 2021-10-01 through 2026-09-30 (user-classified traffic).
Bradley–Terry strength
-2.47302