← Ranking

Salaar: Part 1 – Ceasefire

2023 Indian film by Prashanth Neel

film

Wikidata ↗Wikipedia ↗
Rank
#5333
Rating
1484
Comparisons
21
Win rate
43%

Recent comparisons

Ratings at the time of each choice. Current ratings can differ after refitting.

  1. Salaar: Part 1 – Ceasefire 1494.8 (+18.6) over Bay of Pigs Invasion 1481.4 (−18.6)
  2. Eddie Izzard 1628.9 (+11.0) over Salaar: Part 1 – Ceasefire 1473.2 (−11.0)
  3. Salaar: Part 1 – Ceasefire 1484.2 (+8.6) over Peter Sutcliffe 1274.1 (−8.6)
  4. The Many Saints of Newark 1625.7 (+11.3) over Salaar: Part 1 – Ceasefire 1475.6 (−11.3)
  5. Linux 1685.1 (+9.1) over Salaar: Part 1 – Ceasefire 1486.9 (−9.1)
  6. Salaar: Part 1 – Ceasefire 1496.0 (+11.7) over Website 1355.5 (−11.7)
  7. 2022 FIFA World Cup 1646.8 (+10.7) over Salaar: Part 1 – Ceasefire 1484.3 (−10.7)
  8. Salaar: Part 1 – Ceasefire 1495.0 (+18.4) over Regina Hall 1479.5 (−18.4)
  9. Kendrick Lamar 1620.0 (+11.6) over Salaar: Part 1 – Ceasefire 1476.5 (−11.6)
  10. Salaar: Part 1 – Ceasefire 1488.1 (+16.0) over Gabriel Macht 1428.8 (−16.0)
  11. Asteroid City 1642.4 (+10.3) over Salaar: Part 1 – Ceasefire 1472.1 (−10.3)
  12. Salaar: Part 1 – Ceasefire 1482.4 (+17.6) over Mark Strong 1451.6 (−17.6)
  13. Salaar: Part 1 – Ceasefire 1464.8 (+15.9) over Crimean War 1403.8 (−15.9)
  14. Salaar: Part 1 – Ceasefire 1448.9 (+15.9) over Leonid Brezhnev 1387.0 (−15.9)
  15. Shivaji 1563.7 (+12.2) over Salaar: Part 1 – Ceasefire 1433.0 (−12.2)
  16. Salaar: Part 1 – Ceasefire 1445.3 (+17.0) over Amish 1403.8 (−17.0)
  17. Jane Birkin 1566.7 (+11.8) over Salaar: Part 1 – Ceasefire 1428.3 (−11.8)
  18. Dune (novel) 1575.5 (+12.0) over Salaar: Part 1 – Ceasefire 1440.1 (−12.0)
  19. Wish (film) 1515.0 (+15.8) over Salaar: Part 1 – Ceasefire 1452.1 (−15.8)
  20. Last Night in Soho 1512.0 (+16.9) over Salaar: Part 1 – Ceasefire 1467.9 (−16.9)
Wikipedia popularity and score
Source popularity rank
#542
Pageviews
17,938,625 views from 2021-10-01 through 2026-09-30 (user-classified traffic).
Bradley–Terry strength
-0.09243