← Ranking

United States Army

Land service branch of the U.S. military

army

Wikidata ↗Wikipedia ↗
Rank
#9375
Rating
1155
Comparisons
21
Win rate
24%

Recent comparisons

Ratings at the time of each choice. Current ratings can differ after refitting.

  1. Obsession (2025 film) 1273.9 (+14.3) over United States Army 1182.4 (−14.3)
  2. Oliver Tree 1413.3 (+8.8) over United States Army 1207.0 (−8.8)
  3. United States Army 1233.1 (+17.4) over Mitch McConnell 1198.4 (−17.4)
  4. Darius Cooper 1250.3 (+17.4) over United States Army 1215.7 (−17.4)
  5. Frank Zappa 1803.7 (+1.6) over United States Army 1273.1 (−1.6)
  6. Zack Polanski 1309.3 (+17.4) over United States Army 1274.7 (−17.4)
  7. United States Army 1292.0 (+16.4) over Benito Mussolini 1239.3 (−16.4)
  8. Mirzapur (film) 1318.5 (+16.9) over United States Army 1275.7 (−16.9)
  9. United States Army 1292.6 (+17.4) over Alexander Fanjul 1257.9 (−17.4)
  10. Dan Quinn (American football) 1332.5 (+16.1) over United States Army 1275.2 (−16.1)
  11. Turkmenistan 1326.3 (+17.4) over United States Army 1291.3 (−17.4)
  12. Michael Olise 1454.9 (+13.4) over United States Army 1346.5 (−13.4)
  13. Aga Khan V 1394.5 (+17.4) over United States Army 1359.8 (−17.4)
  14. Next United Kingdom general election 1398.3 (+18.1) over United States Army 1377.2 (−18.1)
  15. United States Army 1395.4 (+15.2) over OnlyFans 1320.8 (−15.2)
  16. Steven Seagal 1443.2 (+20.3) over United States Army 1462.3 (−20.3)
  17. Louise Ford 1517.4 (+17.4) over United States Army 1482.6 (−17.4)
  18. Haley Joel Osment 1534.7 (+17.4) over United States Army 1500.0 (−17.4)
Wikipedia popularity and score
Source popularity rank
#4,567
Pageviews
3,397 views on 2026-10-11.
Bradley–Terry strength
-1.98583