← Ranking

2008 United States presidential election

Election of Barack Obama

United States presidential election

Wikidata ↗Wikipedia ↗
Rank
#3233
Rating
1622
Comparisons
20
Win rate
60%

Recent comparisons

Ratings at the time of each choice. Current ratings can differ after refitting.

  1. 2008 United States presidential election 1618.0 (+14.3) over Elisabeth Shue 1526.7 (−14.3)
  2. Casper (film) 1631.0 (+17.4) over 2008 United States presidential election 1596.4 (−17.4)
  3. Dune: Part Three 1683.7 (+14.3) over 2008 United States presidential election 1592.7 (−14.3)
  4. 2008 United States presidential election 1607.0 (+3.1) over Edmund Kemper 1200.1 (−3.1)
  5. Switzerland 1638.7 (+17.4) over 2008 United States presidential election 1603.9 (−17.4)
  6. Frank Zappa 1781.6 (+10.8) over 2008 United States presidential election 1621.3 (−10.8)
  7. 2008 United States presidential election 1646.4 (+17.4) over Rosamund Pike 1611.7 (−17.4)
  8. Zara Larsson 1644.3 (+18.5) over 2008 United States presidential election 1629.1 (−18.5)
  9. 2008 United States presidential election 1647.5 (+17.4) over Olivia Wilde 1612.7 (−17.4)
  10. 2008 United States presidential election 1630.2 (+17.4) over Glenn Close 1595.5 (−17.4)
  11. 2008 United States presidential election 1575.8 (+14.5) over Eva Longoria 1489.5 (−14.5)
  12. 2008 United States presidential election 1561.3 (+17.4) over Ramayana: Part 1 1526.6 (−17.4)
  13. Lion 1559.9 (+15.1) over 2008 United States presidential election 1484.9 (−15.1)
  14. 2008 United States presidential election 1500.1 (+17.4) over Michael Trucco 1465.3 (−17.4)
  15. 2008 United States presidential election 1482.7 (+17.4) over Emmy Rossum 1448.0 (−17.4)
  16. 2008 United States presidential election 1465.3 (+16.3) over Denise van Outen 1410.7 (−16.3)
Wikipedia popularity and score
Source popularity rank
#3,999
Pageviews
3,691 views on 2026-10-11.
Bradley–Terry strength
0.70171