← Ranking

Five Nights at Freddy's 2 (film)

2025 film directed by Emma Tammi

film

Wikidata ↗Wikipedia ↗
Rank
#7061
Rating
1366
Comparisons
20
Win rate
40%

Recent comparisons

Ratings at the time of each choice. Current ratings can differ after refitting.

  1. Five Nights at Freddy's 2 (film) 1377.4 (+17.4) over Darren Sproles 1342.7 (−17.4)
  2. Cornell University 1670.9 (+5.2) over Five Nights at Freddy's 2 (film) 1360.0 (−5.2)
  3. Five Nights at Freddy's 2 (film) 1365.3 (+22.0) over Jill Wagner 1417.0 (−22.0)
  4. Five Nights at Freddy's 2 (film) 1343.2 (+17.4) over Korean War 1308.5 (−17.4)
  5. Five Nights at Freddy's 2 (film) 1348.2 (+11.8) over Pornographic film 1209.2 (−11.8)
  6. World War I 1371.1 (+17.4) over Five Nights at Freddy's 2 (film) 1336.4 (−17.4)
  7. Five Nights at Freddy's 2 (film) 1353.8 (+17.4) over Nickelodeon 1319.1 (−17.4)
  8. Joni Mitchell 1751.6 (+3.0) over Five Nights at Freddy's 2 (film) 1336.4 (−3.0)
  9. Tim Tebow 1374.2 (+17.4) over Five Nights at Freddy's 2 (film) 1339.4 (−17.4)
  10. Love of Your Life (film) 1391.5 (+17.4) over Five Nights at Freddy's 2 (film) 1356.8 (−17.4)
  11. Five Nights at Freddy's 2 (film) 1391.7 (+20.4) over Matt Renshaw 1412.9 (−20.4)
  12. Kim Ji-won 1551.9 (+9.9) over Five Nights at Freddy's 2 (film) 1371.3 (−9.9)
  13. Benedict Cumberbatch 1707.0 (+5.3) over Five Nights at Freddy's 2 (film) 1397.5 (−5.3)
  14. Five Nights at Freddy's 2 (film) 1402.8 (+17.4) over Aneet Padda 1368.1 (−17.4)
  15. Myanmar 1537.1 (+11.2) over Five Nights at Freddy's 2 (film) 1385.4 (−11.2)
  16. John Malkovich 1434.4 (+20.9) over Five Nights at Freddy's 2 (film) 1464.6 (−20.9)
  17. Five Nights at Freddy's 2 (film) 1485.5 (+17.4) over Christopher Scarver 1450.8 (−17.4)
  18. Hellraiser (2022 film) 1555.7 (+14.5) over Five Nights at Freddy's 2 (film) 1468.2 (−14.5)
  19. Italy 1517.4 (+17.4) over Five Nights at Freddy's 2 (film) 1482.6 (−17.4)
Wikipedia popularity and score
Source popularity rank
#3,520
Pageviews
4,026 views on 2026-10-11.
Bradley–Terry strength
-0.77017