← Ranking

Tom Emmer

American politician (born 1961)

human

Wikidata ↗Wikipedia ↗
Rank
#9043
Rating
1203
Comparisons
20
Win rate
25%

Recent comparisons

Ratings at the time of each choice. Current ratings can differ after refitting.

  1. Lucky Blue Smith 1275.5 (+16.0) over Tom Emmer 1215.7 (−16.0)
  2. Tom Emmer 1240.7 (+17.4) over Zodiac Killer 1205.8 (−17.4)
  3. Kim Ji-won 1571.9 (+4.3) over Tom Emmer 1223.3 (−4.3)
  4. Tom Emmer 1227.6 (+17.4) over Adam Dell 1193.0 (−17.4)
  5. 2030 FIFA World Cup 1611.9 (+3.2) over Tom Emmer 1210.2 (−3.2)
  6. Pip Torrens 1393.3 (+9.9) over Tom Emmer 1213.5 (−9.9)
  7. Jacob Collier 1702.9 (+2.1) over Tom Emmer 1223.3 (−2.1)
  8. Tom Emmer 1225.5 (+17.4) over Donald Trump Jr. 1190.5 (−17.4)
  9. Tom Emmer 1208.1 (+17.4) over Black Dahlia 1173.1 (−17.4)
  10. Tom Emmer 1190.7 (+17.4) over Ejaculation 1155.9 (−17.4)
  11. Colin Firth 1542.4 (+3.9) over Tom Emmer 1173.4 (−3.9)
  12. Next Indian general election 1211.9 (+17.4) over Tom Emmer 1177.2 (−17.4)
  13. Andy Dalton 1358.4 (+10.6) over Tom Emmer 1194.6 (−10.6)
  14. Kiernan Shipka 1494.0 (+7.8) over Tom Emmer 1262.6 (−7.8)
  15. Katya Jones 1305.3 (+17.4) over Tom Emmer 1270.4 (−17.4)
  16. Alexandr Wang 1322.5 (+17.4) over Tom Emmer 1287.8 (−17.4)
  17. Eternally Yours (TV series) 1424.0 (+17.4) over Tom Emmer 1389.3 (−17.4)
  18. 2026 Israeli legislative election 1441.4 (+17.4) over Tom Emmer 1406.6 (−17.4)
  19. Kim Yong-ji 1458.8 (+17.4) over Tom Emmer 1424.0 (−17.4)
  20. Amy Winehouse 1517.4 (+17.4) over Tom Emmer 1482.6 (−17.4)
Wikipedia popularity and score
Source popularity rank
#3,360
Pageviews
4,141 views on 2026-10-11.
Bradley–Terry strength
-1.71120