← Ranking

Frontotemporal dementia

Dementia involving the frontal or temporal lobes

rare disease · type of disease

Wikidata ↗Wikipedia ↗
Rank
#9397
Rating
1152
Comparisons
23
Win rate
17%

Recent comparisons

Ratings at the time of each choice. Current ratings can differ after refitting.

  1. Frontotemporal dementia 1157.8 (+16.2) over Unsimulated sex 1102.2 (−16.2)
  2. Lucifer 1285.3 (+11.5) over Frontotemporal dementia 1139.1 (−11.5)
  3. Jonathan Rhys Meyers 1577.6 (+2.8) over Frontotemporal dementia 1152.1 (−2.8)
  4. Göbekli Tepe 1504.3 (+4.3) over Frontotemporal dementia 1155.4 (−4.3)
  5. Art Garfunkel 1619.4 (+2.7) over Frontotemporal dementia 1181.7 (−2.7)
  6. Jacob Zuma 1219.2 (+17.4) over Frontotemporal dementia 1184.3 (−17.4)
  7. Iceland 1793.0 (+1.1) over Frontotemporal dementia 1201.7 (−1.1)
  8. Smit Machchhar 1322.7 (+17.4) over Frontotemporal dementia 1288.3 (−17.4)
  9. Christina Applegate 1552.6 (+7.2) over Frontotemporal dementia 1305.7 (−7.2)
  10. Awarapan 2 1347.6 (+17.4) over Frontotemporal dementia 1312.9 (−17.4)
  11. Cape Verde 1672.3 (+4.5) over Frontotemporal dementia 1330.2 (−4.5)
  12. Jaxon Smith-Njigba 1369.4 (+17.4) over Frontotemporal dementia 1334.7 (−17.4)
  13. Eli Roth 1511.0 (+10.8) over Frontotemporal dementia 1352.1 (−10.8)
  14. Frances Bean Cobain 1429.7 (+15.6) over Frontotemporal dementia 1362.9 (−15.6)
  15. Frontotemporal dementia 1391.7 (+17.4) over David Berkowitz 1356.9 (−17.4)
  16. Frontotemporal dementia 1374.3 (+14.2) over List of ethnic slurs 1281.3 (−14.2)
  17. Richard Belzer 1397.4 (+17.2) over Frontotemporal dementia 1360.1 (−17.2)
  18. Vidya Balan 1589.7 (+13.7) over Frontotemporal dementia 1487.6 (−13.7)
Wikipedia popularity and score
Source popularity rank
#2,844
Pageviews
4,583 views on 2026-10-11.
Bradley–Terry strength
-2.00299