← Ranking

Jonathan Goldsmith

American character actor (born 1938)

human

Wikidata ↗Wikipedia ↗
Rank
#6416
Rating
1411
Comparisons
20
Win rate
40%

Recent comparisons

Ratings at the time of each choice. Current ratings can differ after refitting.

  1. Jonathan Goldsmith 1440.7 (+21.3) over Rape 1478.7 (−21.3)
  2. Jonathan Goldsmith 1417.1 (+12.9) over United States Senate 1300.2 (−12.9)
  3. Jonathan Goldsmith 1404.2 (+17.4) over Billy Sharp 1369.5 (−17.4)
  4. Matt Dillon 1469.3 (+14.7) over Jonathan Goldsmith 1386.8 (−14.7)
  5. Martin Luther 1727.9 (+4.6) over Jonathan Goldsmith 1390.7 (−4.6)
  6. Jonathan Goldsmith 1395.3 (+17.0) over 2026 Quebec general election 1353.6 (−17.0)
  7. Jonathan Goldsmith 1378.3 (+17.4) over Gyanesh Kumar 1343.5 (−17.4)
  8. Janis Joplin 1692.8 (+4.7) over Jonathan Goldsmith 1360.9 (−4.7)
  9. Jonathan Goldsmith 1365.6 (+17.4) over 2026 Israeli legislative election 1330.9 (−17.4)
  10. Huldrych Zwingli 1552.6 (+8.8) over Jonathan Goldsmith 1348.2 (−8.8)
  11. Kenneth Branagh 1674.2 (+5.1) over Jonathan Goldsmith 1357.1 (−5.1)
  12. 2026 World Judo Championships 1592.5 (+7.8) over Jonathan Goldsmith 1362.1 (−7.8)
  13. Jonathan Goldsmith 1382.9 (+17.4) over Zalo 1348.2 (−17.4)
  14. Kurt Russell 1619.6 (+7.0) over Jonathan Goldsmith 1365.5 (−7.0)
  15. Mia Farrow 1486.9 (+13.1) over Jonathan Goldsmith 1372.5 (−13.1)
  16. Joel Edgerton 1526.8 (+13.2) over Jonathan Goldsmith 1415.7 (−13.2)
  17. Katherine Heigl 1553.8 (+12.5) over Jonathan Goldsmith 1428.9 (−12.5)
  18. Jonathan Goldsmith 1441.4 (+17.4) over Bo Walker 1406.6 (−17.4)
  19. Samantha Morton 1458.8 (+17.4) over Jonathan Goldsmith 1424.0 (−17.4)
  20. Lionel Messi 1517.4 (+17.4) over Jonathan Goldsmith 1482.6 (−17.4)
Wikipedia popularity and score
Source popularity rank
#2,772
Pageviews
4,660 views on 2026-10-11.
Bradley–Terry strength
-0.50967