← Ranking

2016 United States presidential election

First election of Donald Trump

United States presidential election

Wikidata ↗Wikipedia ↗
Rank
#7802
Rating
1308
Comparisons
20
Win rate
30%

Recent comparisons

Ratings at the time of each choice. Current ratings can differ after refitting.

  1. Evil Dead 1643.4 (+5.3) over 2016 United States presidential election 1336.3 (−5.3)
  2. Annette Badland 1376.3 (+17.4) over 2016 United States presidential election 1341.6 (−17.4)
  3. 2016 United States presidential election 1359.0 (+15.9) over Robert Carradine 1297.1 (−15.9)
  4. Stephen Root 1414.7 (+16.3) over 2016 United States presidential election 1360.5 (−16.3)
  5. Brazil 1600.4 (+8.5) over 2016 United States presidential election 1387.4 (−8.5)
  6. Dick Butkus 1495.7 (+13.8) over 2016 United States presidential election 1395.9 (−13.8)
  7. 2016 United States presidential election 1414.3 (+17.4) over Erin Moran 1379.6 (−17.4)
  8. Jessica Paré 1574.4 (+10.8) over 2016 United States presidential election 1414.3 (−10.8)
  9. Julie Bowen 1458.6 (+17.4) over 2016 United States presidential election 1423.8 (−17.4)
  10. Pete Davidson 1476.0 (+17.4) over 2016 United States presidential election 1441.2 (−17.4)
  11. 2016 United States presidential election 1458.5 (+17.2) over Charlie Sheen 1419.8 (−17.2)
  12. Mary Magdalene 1517.4 (+17.4) over 2016 United States presidential election 1482.6 (−17.4)
Wikipedia popularity and score
Source popularity rank
#2,738
Pageviews
4,694 views on 2026-10-11.
Bradley–Terry strength
-1.10626