← Ranking

Andy Warhol

American artist and filmmaker (1928–1987)

human

Wikidata ↗Wikipedia ↗
Rank
#599
Rating
1834
Comparisons
21
Win rate
81%

Recent comparisons

Ratings at the time of each choice. Current ratings can differ after refitting.

  1. Andy Warhol 1832.7 (+4.6) over 1972 United States presidential election 1495.4 (−4.6)
  2. Andy Warhol 1822.2 (+4.8) over The Super Mario Bros. Movie 1495.2 (−4.8)
  3. Andy Warhol 1811.7 (+1.4) over Christian Leroy Duncan 1263.0 (−1.4)
  4. Andy Warhol 1810.2 (+17.4) over Arrival (film) 1775.5 (−17.4)
  5. East of Eden (novel) 1827.5 (+17.4) over Andy Warhol 1792.8 (−17.4)
  6. Andy Warhol 1777.9 (+15.6) over Severance (TV series) 1711.9 (−15.6)
  7. Andy Warhol 1762.3 (+17.4) over Severance (TV series) 1727.5 (−17.4)
  8. Andy Warhol 1744.9 (+17.4) over East of Eden (film) 1710.6 (−17.4)
  9. Andy Warhol 1727.5 (+3.6) over Anbil Avan 1344.8 (−3.6)
  10. Ridley Scott 1758.6 (+17.4) over Andy Warhol 1723.9 (−17.4)
  11. Possession (1981 film) 1776.1 (+17.4) over Andy Warhol 1741.3 (−17.4)
  12. Andy Warhol 1758.7 (+10.0) over Monster (2003 film) 1581.8 (−10.0)
  13. Andy Warhol 1748.6 (+8.3) over Lanterns (TV series) 1531.5 (−8.3)
  14. Andy Warhol 1695.5 (+14.7) over The Sound of Music (film) 1611.8 (−14.7)
  15. Babette's Feast 1715.6 (+17.4) over Andy Warhol 1680.8 (−17.4)
  16. Andy Warhol 1698.2 (+17.4) over The Phantom of the Opera (1986 musical) 1663.4 (−17.4)
  17. Andy Warhol 1680.8 (+4.9) over Charlie Sheen 1356.1 (−4.9)
  18. Andy Warhol 1571.6 (+16.5) over Jenna Dewan 1521.0 (−16.5)
  19. Andy Warhol 1555.1 (+17.8) over Jean-Michel Basquiat 1527.6 (−17.8)
  20. Andy Warhol 1537.4 (+20.0) over Tennessee Titans 1550.3 (−20.0)
Wikipedia popularity and score
Source popularity rank
#2,732
Pageviews
4,703 views on 2026-10-11.
Bradley–Terry strength
1.92327