← Ranking

Augustus

Roman emperor from 27 BC to AD 14

human

Wikidata ↗Wikipedia ↗
Rank
#5170
Rating
1494
Comparisons
22
Win rate
41%

Recent comparisons

Ratings at the time of each choice. Current ratings can differ after refitting.

  1. Babette's Feast 1793.4 (+5.5) over Augustus 1493.0 (−5.5)
  2. Jerry Garcia 1517.4 (+17.4) over Augustus 1483.3 (−17.4)
  3. Marty Supreme 1462.5 (+21.5) over Augustus 1504.1 (−21.5)
  4. Five Nights at Freddy's 1560.3 (+17.4) over Augustus 1525.7 (−17.4)
  5. Augustus 1543.0 (+14.4) over Adria Arjona 1454.3 (−14.4)
  6. Jalen Hurts 1483.4 (+21.7) over Augustus 1528.6 (−21.7)
  7. Augustus 1537.1 (+17.4) over Jaya Bachchan 1502.4 (−17.4)
  8. Mikhail Gorbachev 1542.6 (+18.0) over Augustus 1519.8 (−18.0)
  9. Daniel Day-Lewis 1764.2 (+8.0) over Augustus 1537.8 (−8.0)
  10. John Bonham 1635.1 (+14.4) over Augustus 1545.8 (−14.4)
  11. Augustus 1560.1 (+7.7) over Pete Buttigieg 1327.3 (−7.7)
  12. Ice Cube 1587.2 (+17.4) over Augustus 1552.4 (−17.4)
  13. Augustus 1569.8 (+17.4) over Justin Herbert 1535.0 (−17.4)
  14. Mary Magdalene 1585.7 (+17.4) over Augustus 1551.0 (−17.4)
  15. Ana de Armas 1603.1 (+17.4) over Augustus 1568.4 (−17.4)
  16. Augustus 1585.8 (+17.4) over Bill Paxton 1551.0 (−17.4)
  17. Augustus 1568.4 (+17.4) over Chris Evans (actor) 1533.7 (−17.4)
  18. Keith David 1585.7 (+17.4) over Augustus 1551.0 (−17.4)
  19. Augustus 1568.4 (+17.4) over The Wachowskis 1533.6 (−17.4)
  20. Augustus 1517.1 (+15.6) over Adam Dell 1449.7 (−15.6)
Wikipedia popularity and score
Source popularity rank
#2,691
Pageviews
4,751 views on 2026-10-11.
Bradley–Terry strength
-0.03225