← Ranking

The Bourne Identity (2002 film)

2002 film by Doug Liman

film

Wikidata ↗Wikipedia ↗
Rank
#1345
Rating
1762
Comparisons
21
Win rate
71%

Recent comparisons

Ratings at the time of each choice. Current ratings can differ after refitting.

  1. The Bourne Identity (2002 film) 1758.7 (+6.6) over Nita Ambani 1493.4 (−6.6)
  2. The Bourne Identity (2002 film) 1757.6 (+6.6) over Naughty America 1493.4 (−6.6)
  3. Pulp Fiction 1930.6 (+9.6) over The Bourne Identity (2002 film) 1744.6 (−9.6)
  4. The Bourne Identity (2002 film) 1754.2 (+11.0) over Rachel McAdams 1599.1 (−11.0)
  5. The Departed 1782.5 (+17.4) over The Bourne Identity (2002 film) 1747.8 (−17.4)
  6. The Bourne Identity (2002 film) 1765.1 (+4.1) over Steven R. McQueen 1406.9 (−4.1)
  7. The Bourne Identity (2002 film) 1761.1 (+17.4) over Ingrid Bergman 1726.3 (−17.4)
  8. The Bourne Identity (2002 film) 1726.3 (+10.3) over The End of Oak Street 1554.9 (−10.3)
  9. Taika Waititi 1750.8 (+17.4) over The Bourne Identity (2002 film) 1716.1 (−17.4)
  10. The Bourne Identity (2002 film) 1738.6 (+4.5) over Khyber Pakhtunkhwa 1398.3 (−4.5)
  11. The Bourne Identity (2002 film) 1632.6 (+14.0) over Tim Robbins 1536.4 (−14.0)
  12. The Bourne Identity (2002 film) 1618.5 (+15.1) over Teresa Palmer 1543.5 (−15.1)
  13. The Bourne Identity (2002 film) 1603.4 (+12.9) over Leigh-Anne Pinnock 1487.1 (−12.9)
  14. The Bourne Identity (2002 film) 1590.5 (+17.4) over Bones and All 1555.7 (−17.4)
  15. The Bourne Identity (2002 film) 1573.1 (+14.5) over Nirmal Purja 1485.5 (−14.5)
Wikipedia popularity and score
Source popularity rank
#2,665
Pageviews
4,783 views on 2026-10-11.
Bradley–Terry strength
1.50621