← Ranking

2 Girls 1 Cup

2007 Brazilian scat-fetish pornographic film and shock video

shock video · trailer

Wikidata ↗Wikipedia ↗
Rank
#10000
Rating
771
Comparisons
33
Win rate
6%

Recent comparisons

Ratings at the time of each choice. Current ratings can differ after refitting.

  1. 2 Girls 1 Cup 771.4 (+20.0) over Pedophilia 783.5 (−20.0)
  2. Islamic State 857.2 (+13.9) over 2 Girls 1 Cup 759.3 (−13.9)
  3. Human cannibalism 838.4 (+15.7) over 2 Girls 1 Cup 773.6 (−15.7)
  4. Human cannibalism 851.0 (+16.3) over 2 Girls 1 Cup 797.5 (−16.3)
  5. Anders Behring Breivik 1016.1 (+9.7) over 2 Girls 1 Cup 833.0 (−9.7)
  6. 2 Girls 1 Cup 852.5 (+18.9) over Necrophilia 844.7 (−18.9)
  7. Human cannibalism 851.3 (+18.3) over 2 Girls 1 Cup 833.7 (−18.3)
  8. XHamster 997.4 (+11.5) over 2 Girls 1 Cup 852.0 (−11.5)
  9. XNXX 988.9 (+12.5) over 2 Girls 1 Cup 863.5 (−12.5)
  10. Killing of Iryna Zarutska 986.4 (+13.3) over 2 Girls 1 Cup 876.0 (−13.3)
  11. Gaza genocide 1019.2 (+12.7) over 2 Girls 1 Cup 897.4 (−12.7)
  12. Fred Armisen 1501.2 (+1.2) over 2 Girls 1 Cup 917.9 (−1.2)
  13. Justin Trudeau 1501.2 (+1.2) over 2 Girls 1 Cup 919.1 (−1.2)
  14. Zoophilia 984.4 (+17.4) over 2 Girls 1 Cup 950.5 (−17.4)
  15. Scream (1996 film) 1617.2 (+0.8) over 2 Girls 1 Cup 967.9 (−0.8)
  16. Guy Ritchie 1647.5 (+0.7) over 2 Girls 1 Cup 968.7 (−0.7)
  17. Fritzl case 1002.9 (+17.4) over 2 Girls 1 Cup 969.4 (−17.4)
  18. Earth 1693.5 (+1.0) over 2 Girls 1 Cup 1079.8 (−1.0)
  19. Disclosure Day 1661.6 (+1.2) over 2 Girls 1 Cup 1080.8 (−1.2)
Wikipedia popularity and score
Source popularity rank
#2,396
Pageviews
5,119 views on 2026-10-11.
Bradley–Terry strength
-4.19690